N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | 2 | CAN | 6625 | |
| 03 | 03 | 1 | ITA | 6381 | |
| 04 | 04 | 19 | NED | 6213 | |
| 05 | 05 | 2 | ESP | 5934 | |
| 06 | 06 | 1 | USA | 5672 | |
| 07 | 07 | 1 | AUS | 5660 | |
| 08 | 08 | 2 | ESP | 5652 | |
| 09 | 09 | 2 | AUS | 5450 | |
| 10 | 10 | 10 | SWE | 5298 | |
| 11 | 11 | 2 | NED | 5288 | |
| 12 | 12 | SWE | 5118 | ||
| 13 | 13 | 2 | ESP | 5063 | |
| 14 | 14 | GBR | 4958 | ||
| 15 | 15 | 42 | AUS | 4945 | |
| 16 | 16 | ARG | 4893 | ||
| 17 | 17 | 22 | NZL | 4822 | |
| 18 | 18 | 1 | FRA | 4705 | |
| 19 | 19 | 1 | CYP | 4669 | |
| 20 | 20 | 1 | AUS | 4656 | |
| 21 | 21 | GBR | 4580 | ||
| 22 | 22 | 25 | GBR | 4578 | |
| 23 | 23 | 94 | DEN | 4558 | |
| 24 | 24 | 2 | ITA | 4544 | |
| 25 | 25 | 63 | RSA | 4505 | |
| 26 | 26 | 84 | USA | 4499 | |
| 27 | 27 | 7 | IRL | 4428 | |
| 28 | 28 | 18 | JPN | 4406 | |
| 29 | 29 | 4 | CAN | 4402 | |
| 30 | 30 | 4 | GBR | 4394 | |
| 31 | 31 | 4 | NZL | 4363 | |
| 32 | 32 | 4 | POL | 4289 | |
| 33 | 33 | 4 | GBR | 4271 | |
| 34 | 34 | 4 | MON | 4243 | |
| 35 | 35 | 3 | HUN | 4204 | |
| 36 | 36 | 5 | SUI | 4179 | |
| 37 | 37 | 137 | CAN | 4125 | |
| 38 | 38 | 10 | GBR | 4123 | |
| 39 | 39 | 6 | BEL | 4084 | |
| 40 | 40 | 5 | USA | 4007 | |
| 41 | 41 | 2 | NOR | 4007 | |
| 42 | 42 | 6 | DEN | 3977 | |
| 43 | 43 | 12 | POL | 3954 | |
| 44 | 44 | 7 | USA | 3939 | |
| 45 | 45 | 5 | AUS | 3874 | |
| 46 | 46 | 5 | USA | 3827 | |
| 47 | 47 | 36 | GBR | 3826 | |
| 48 | 48 | 35 | USA | 3817 | |
| 49 | 49 | 25 | NED | 3814 | |
| 50 | 50 | 16 | FRA | 3798 | |
| 51 | 51 | 9 | NZL | 3781 | |
| 52 | 52 | 8 | GER | 3754 | |
| 53 | 53 | 9 | GBR | 3750 | |
| 54 | 54 | 39 | SWE | 3697 | |
| 55 | 55 | 10 | GER | 3693 | |
| 56 | 56 | 10 | AUS | 3680 | |
| 57 | 57 | 37 | ITA | 3678 | |
| 58 | 58 | 48 | GER | 3629 | |
| 59 | 59 | 9 | GBR | 3568 | |
| 60 | 60 | 9 | USA | 3552 | |
| 61 | 61 | 9 | COL | 3550 | |
| 62 | 62 | 9 | SWE | 3548 | |
| 63 | 63 | 143 | FRA | 3547 | |
| 64 | 64 | 40 | AUS | 3533 | |
| 65 | 65 | 16 | GER | 3484 | |
| 66 | 66 | 239 | GER | 3469 | |
| 67 | 67 | 4 | NED | 3464 | |
| 68 | 68 | 12 | PER | 3445 | |
| 69 | 69 | 11 | AUS | 3441 | |
| 70 | 70 | 1 | GBR | 3439 | |
| 71 | 71 | 48 | POL | 3434 | |
| 72 | 72 | 13 | ARG | 3384 | |
| 73 | 73 | 42 | ITA | 3374 | |
| 74 | 74 | 213 | GER | 3373 | |
| 75 | 75 | 14 | DEN | 3372 | |
| 76 | 76 | 14 | USA | 3344 | |
| 77 | 77 | 139 | AUS | 3339 | |
| 78 | 78 | 14 | NOR | 3315 | |
| 79 | 79 | 14 | USA | 3297 | |
| 80 | 80 | 13 | AUT | 3277 | |
| 81 | 81 | 13 | CZE | 3270 | |
| 82 | 82 | 12 | NZL | 3250 | |
| 83 | 83 | 74 | GER | 3217 | |
| 84 | 84 | 133 | GBR | 3214 | |
| 85 | 85 | 1 | GBR | 3193 | |
| 86 | 86 | 15 | GER | 3190 | |
| 87 | 87 | 15 | GER | 3178 | |
| 88 | 88 | 15 | GER | 3176 | |
| 89 | 89 | 14 | PER | 3171 | |
| 90 | 90 | 44 | DEN | 3130 | |
| 91 | 91 | 15 | AUS | 3125 | |
| 92 | 92 | 15 | HUN | 3122 | |
| 93 | 93 | 14 | AUS | 3103 | |
| 94 | 94 | 14 | USA | 3098 | |
| 95 | 95 | 57 | SWE | 3040 | |
| 96 | 96 | 58 | POL | 3027 | |
| 97 | 97 | 13 | ITA | 3024 | |
| 98 | 98 | 13 | BEL | 3022 | |
| 99 | 99 | 12 | USA | 3004 | |
| 100 | 100 | 11 | CRO | 2998 | |
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | NED | 7231 | ||
| 03 | 03 | 8 | CAN | 6625 | |
| 04 | 04 | 1 | NZL | 6516 | |
| 05 | 05 | 1 | ESP | 6242 | |
| 06 | 06 | 2 | ITA | 6000 | |
| 07 | 07 | ITA | 5883 | ||
| 08 | 08 | 4 | IRL | 5789 | |
| 09 | 09 | 4 | ESP | 5703 | |
| 10 | 10 | 4 | ESP | 5652 | |
| 11 | 11 | 4 | ITA | 5438 | |
| 12 | 12 | 6 | EST | 5375 | |
| 13 | 13 | 8 | USA | 5310 | |
| 14 | 14 | 2 | ITA | 5250 | |
| 15 | 15 | 2 | NED | 5227 | |
| 16 | 16 | 7 | ITA | 5203 | |
| 17 | 17 | 7 | DEN | 5203 | |
| 18 | 18 | 4 | SWE | 5180 | |
| 19 | 19 | 7 | IRL | 5049 | |
| 20 | 20 | 11 | GBR | 4978 | |
| 21 | 21 | 7 | NZL | 4976 | |
| 22 | 22 | 10 | ARG | 4893 | |
| 23 | 23 | 10 | ITA | 4875 | |
| 24 | 24 | 10 | GBR | 4853 | |
| 25 | 25 | 12 | POR | 4773 | |
| 26 | 26 | 6 | AUS | 4601 | |
| 27 | 27 | 6 | NED | 4601 | |
| 28 | 28 | 12 | ESP | 4500 | |
| 29 | 29 | 6 | POR | 4453 | |
| 30 | 30 | 48 | SWE | 4425 | |
| 31 | 31 | 12 | NZL | 4407 | |
| 32 | 32 | 9 | NZL | 4406 | |
| 33 | 33 | 9 | ITA | 4406 | |
| 34 | 34 | 9 | JPN | 4406 | |
| 35 | 35 | 9 | NZL | 4406 | |
| 36 | 36 | 9 | JPN | 4406 | |
| 37 | 37 | 40 | NZL | 4400 | |
| 38 | 38 | 13 | FRA | 4327 | |
| 39 | 39 | 4 | AUS | 4272 | |
| 40 | 40 | 5 | ESP | 4219 | |
| 41 | 41 | 5 | ITA | 4219 | |
| 42 | 42 | 4 | ITA | 4202 | |
| 43 | 43 | 4 | ITA | 4199 | |
| 44 | 44 | 4 | IRL | 4142 | |
| 45 | 45 | 168 | GER | 4128 | |
| 46 | 46 | 3 | AUT | 4125 | |
| 47 | 47 | 18 | USA | 4079 | |
| 48 | 48 | 18 | ARG | 4073 | |
| 49 | 49 | 46 | GBR | 4029 | |
| 50 | 50 | 234 | CAN | 4013 | |
| 51 | 51 | 37 | AUS | 4008 | |
| 52 | 52 | 12 | NOR | 4007 | |
| 53 | 53 | 9 | ITA | 3940 | |
| 54 | 54 | 3 | ITA | 3938 | |
| 55 | 55 | 213 | USA | 3936 | |
| 56 | 56 | 20 | SLO | 3839 | |
| 57 | 57 | 5 | USA | 3831 | |
| 58 | 58 | 44 | NED | 3814 | |
| 59 | 59 | 6 | AUS | 3799 | |
| 60 | 60 | 6 | AUT | 3797 | |
| 61 | 61 | 6 | GER | 3797 | |
| 62 | 62 | 1 | GBR | 3775 | |
| 63 | 63 | 22 | CAN | 3773 | |
| 64 | 64 | 2 | GBR | 3750 | |
| 65 | 65 | 2 | USA | 3728 | |
| 66 | 66 | 2 | GBR | 3703 | |
| 67 | 67 | 2 | ITA | 3679 | |
| 68 | 68 | 3 | ITA | 3664 | |
| 69 | 69 | 3 | GER | 3648 | |
| 70 | 70 | 76 | GER | 3629 | |
| 71 | 71 | 1 | ITA | 3609 | |
| 72 | 72 | 12 | SWE | 3568 | |
| 73 | 73 | 8 | GBR | 3563 | |
| 74 | 74 | 32 | AUS | 3533 | |
| 75 | 75 | 6 | SWE | 3527 | |
| 76 | 76 | 1 | USA | 3516 | |
| 77 | 77 | 35 | GER | 3484 | |
| 78 | 78 | 43 | AUS | 3441 | |
| 79 | 79 | 90 | POL | 3434 | |
| 80 | 80 | 4 | ESP | 3423 | |
| 81 | 81 | 34 | FRA | 3388 | |
| 82 | 82 | 3 | USA | 3377 | |
| 83 | 83 | 4 | BRA | 3339 | |
| 84 | 84 | 11 | SWE | 3325 | |
| 85 | 85 | 4 | SWE | 3322 | |
| 86 | 86 | 2 | ITA | 3295 | |
| 87 | 87 | 4 | NZL | 3294 | |
| 88 | 88 | 78 | USA | 3294 | |
| 89 | 89 | 3 | NED | 3282 | |
| 90 | 90 | 3 | AUT | 3277 | |
| 91 | 91 | 3 | CZE | 3270 | |
| 92 | 92 | 32 | ITA | 3255 | |
| 93 | 93 | 11 | AUS | 3235 | |
| 94 | 94 | 15 | USA | 3219 | |
| 95 | 95 | 3 | GBR | 3188 | |
| 96 | 96 | 3 | NZL | 3188 | |
| 97 | 97 | 3 | GER | 3176 | |
| 98 | 98 | 3 | NZL | 3176 | |
| 99 | 99 | 4 | ITA | 3165 | |
| 100 | 100 | 50 | USA | 3159 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 109 | |
| 02 | 02 | AUSTRALIA | 161 | |
| 03 | 03 | UNITED STATES | 222 | |
| 04 | 04 | 3 | ITALY | 267 |
| 05 | 05 | 1 | NETHERLANDS | 268 |
| 06 | 06 | 1 | SPAIN | 273 |
| 07 | 07 | 3 | SWEDEN | 281 |
| 08 | 08 | NEW ZEALAND | 321 | |
| 09 | 09 | GERMANY | 402 | |
| 10 | 10 | 3 | CANADA | 415 |
| 11 | 11 | 1 | FRANCE | 459 |
| 12 | 12 | 1 | DENMARK | 510 |
| 13 | 13 | 2 | POLAND | 551 |
| 14 | 14 | 2 | ARGENTINA | 815 |
| 15 | 15 | 1 | HUNGARY | 865 |
| 16 | 16 | BRAZIL | 944 | |
| 17 | 17 | SWITZERLAND | 1211 | |
| 18 | 18 | 1 | NORWAY | 1237 |
| 19 | 19 | 1 | IRELAND | 1269 |
| 20 | 20 | JAPAN | 1499 | |
| 21 | 21 | AUSTRIA | 1659 | |
| 22 | 22 | CZECH REPUBLIC | 1970 | |
| 23 | 23 | 3 | BELGIUM | 2071 |
| 24 | 24 | 1 | PORTUGAL | 2417 |
| 25 | 25 | 1 | CHILE | 2427 |
| 26 | 26 | 1 | CROATIA | 2506 |
| 27 | 27 | 2 | GREECE | 2628 |
| 28 | 28 | 1 | SLOVENIA | 2894 |
| 29 | 29 | 1 | FINLAND | 2941 |
| 30 | 30 | TURKIYE | 3937 | |
| 31 | 31 | 2 | UKRAINE | 4328 |
| 32 | 32 | 1 | ISRAEL | 4575 |
| 33 | 33 | 1 | PERU | 4658 |
| 34 | 34 | HONG KONG | 4947 | |
| 35 | 35 | ESTONIA | 5277 | |
| 36 | 36 | 1 | CHINA | 5388 |
| 37 | 37 | 1 | THAILAND | 5596 |
| 38 | 38 | SOUTH AFRICA | 6088 | |
| 39 | 39 | SINGAPORE | 6793 | |
| 40 | 40 | 4 | RUSSIAN FEDERATION | 7380 |
| 41 | 41 | 1 | ECUADOR | 7594 |
| 42 | 42 | 1 | MALAYSIA | 8016 |
| 43 | 43 | 1 | MONACO | 8042 |
| 44 | 44 | 1 | LITHUANIA | 8249 |
| 45 | 45 | BERMUDA | 8431 | |
| 46 | 46 | URUGUAY | 10204 | |
| 47 | 47 | COLOMBIA | 11007 | |
| 48 | 48 | SERBIA | 12895 | |
| 49 | 49 | MEXICO | 14662 | |
| 50 | 50 | UNITED ARAB EMIRATES | 15067 | |
| 51 | 51 | 1 | BAHAMAS | 18758 |
| 52 | 52 | 1 | VIRGIN ISLANDS, U.S. | 18965 |
| 53 | 53 | 1 | SLOVAKIA | 19034 |
| 54 | 54 | 3 | PUERTO RICO | 19099 |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19863 | |
| 56 | 56 | LATVIA | 20431 | |
| 57 | 57 | OMAN | 22687 | |
| 58 | 58 | 1 | TAHITI | 23034 |
| 59 | 59 | 1 | GUATEMALA | 23464 |
| 60 | 60 | INDIA | 25918 | |
| 61 | 61 | MALTA | 28580 | |
| 62 | 62 | KOREA, REPUBLIC OF | 30682 | |
| 63 | 63 | BULGARIA | 32682 | |
| 64 | 64 | MYANMAR | 36082 | |
| 65 | 65 | PHILIPPINES | 36766 | |
| 66 | 66 | TAIWAN | 49284 | |
| 67 | 67 | CYPRUS | 49911 | |
| 68 | 68 | BELARUS | 52457 | |
| 69 | 69 | ROMANIA | 54769 | |
| 70 | 70 | MOROCCO | 63741 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74751 | |
| 72 | 72 | CUBA | 89033 | |
| 73 | 73 | LUXEMBOURG | 98228 | |
| 74 | 74 | ANGOLA | 101836 | |
| 75 | 75 | PAKISTAN | 107860 | |
| 76 | 76 | TRINIDAD AND TOBAGO | 124520 | |
| 77 | 77 | SAUDI ARABIA | 124787 | |
| 78 | 78 | KAZAKHSTAN | 126075 | |
| 79 | 79 | BRITISH VIRGIN ISLANDS | 145144 | |
| 80 | 80 | IRAN, ISLAMIC REPUBLIC OF | 151990 | |
| 81 | 81 | SEYCHELLES | 160645 | |
| 82 | 82 | GEORGIA | 208823 | |
| 83 | 83 | MOZAMBIQUE | 227327 | |
| 84 | 84 | MONTENEGRO | 50122 | |
| 85 | 85 | DOMINICAN REPUBLIC | 53584 | |
| 86 | 86 | 1 | ARUBA | 82524 |
| 87 | 87 | 1 | NETHERLAND ANTILLES | 91152 |
| 88 | 88 | 1 | CAYMAN ISLANDS | 108696 |
| 89 | 89 | 1 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 153833 |
| 90 | 90 | 1 | EL SALVADOR | 158358 |
| 91 | 91 | 1 | VIETNAM | 243963 |
| 92 | 92 | 1 | EGYPT | 40988 |
| 93 | 93 | 1 | INDONESIA | 47029 |
| 94 | 94 | 8 | ALGERIA | 56472 |
| 95 | 95 | BAHRAIN | 59696 | |
| 96 | 96 | KUWAIT | 60546 | |
| 97 | 97 | TUNISIA | 60930 | |
| 98 | 98 | PARAGUAY | 79396 | |
| 99 | 99 | AZERBAIJAN | 118005 | |
| 100 | 100 | QATAR | 123877 | |
| 101 | 101 | SRI LANKA | 133197 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 145003 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148428 | |
| 104 | 104 | 1 | LIBYA | 175303 |
| 105 | 105 | 1 | NORTH MACEDONIA | 179173 |
| 106 | 106 | FIJI | 52021 | |
| 107 | 107 | KENYA | 65286 | |
| 108 | 108 | JORDAN | 118893 | |
| 109 | 109 | MACAU | 127131 | |
| 110 | 110 | BARBADOS | 52568 | |
| 111 | 111 | SAMOA | 68294 | |
| 112 | 112 | GRENADA | 83203 | |
| 113 | 113 | AFGHANISTAN | 21478 | |
| 114 | 114 | SAINT LUCIA | 24800 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45133 | |
| 116 | 116 | ANDORRA | 55101 | |
| 117 | 117 | ARMENIA | 66947 | |
| 118 | 118 | MAURITIUS | 76358 | |
| 119 | 119 | 8 | SAINT KITTS AND NEVIS | 78035 |
| 120 | 120 | 1 | IRAQ | 81937 |
| 121 | 121 | NIGERIA | 3559 | |
| 122 | 122 | BELIZE | 5358 | |
| 123 | 123 | SUDAN | 26357 | |
| 124 | 124 | BRUNEI DARUSSALAM | 27012 | |
| 125 | 125 | CAMBODIA | 34639 | |
| 126 | 126 | PANAMA | 38894 | |
| 127 | 127 | 1 | BOLIVIA, PLURINATIONAL STATE OF | 41278 |
| 128 | 128 | 8 | ICELAND | 43191 |
Showing 1 - 100 out of 46529