N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | CHI | 2859 | ||
| 02 | 02 | USA | 1692 | ||
| 03 | 03 | USA | 1562 | ||
| 04 | 04 | FIN | 1384 | ||
| 05 | 05 | 1 | USA | 1383 | |
| 06 | 06 | 1 | FIN | 1355 | |
| 07 | 07 | CHI | 1248 | ||
| 08 | 08 | USA | 1181 | ||
| 09 | 09 | USA | 989 | ||
| 10 | 10 | CHI | 966 | ||
| 11 | 11 | USA | 927 | ||
| 12 | 12 | 1 | FIN | 881 | |
| 13 | 13 | 1 | FIN | 873 | |
| 14 | 14 | 2 | USA | 852 | |
| 15 | 15 | USA | 762 | ||
| 16 | 16 | USA | 724 | ||
| 17 | 17 | CAN | 702 | ||
| 18 | 18 | CHI | 656 | ||
| 19 | 19 | 1 | FIN | 644 | |
| 20 | 20 | 1 | USA | 639 | |
| 21 | 21 | ECU | 635 | ||
| 22 | 22 | FIN | 635 | ||
| 23 | 23 | COL | 628 | ||
| 24 | 24 | FIN | 619 | ||
| 25 | 25 | GRE | 615 | ||
| 26 | 26 | GRE | 604 | ||
| 27 | 27 | ARG | 581 | ||
| 28 | 28 | GRE | 575 | ||
| 29 | 29 | GRE | 568 | ||
| 30 | 30 | CAN | 563 | ||
| 31 | 31 | USA | 540 | ||
| 32 | 32 | FIN | 532 | ||
| 33 | 33 | 3 | CAN | 523 | |
| 34 | 34 | PER | 515 | ||
| 35 | 35 | CHI | 510 | ||
| 36 | 36 | 3 | USA | 504 | |
| 37 | 37 | ECU | 462 | ||
| 38 | 38 | USA | 459 | ||
| 39 | 39 | 1 | ECU | 411 | |
| 40 | 40 | 1 | USA | 394 | |
| 41 | 41 | 2 | USA | 393 | |
| 42 | 42 | 2 | USA | 391 | |
| 43 | 43 | 1 | USA | 385 | |
| 44 | 44 | 1 | USA | 347 | |
| 45 | 45 | CHI | 337 | ||
| 46 | 46 | 1 | USA | 330 | |
| 47 | 47 | 1 | USA | 328 | |
| 48 | 48 | USA | 309 | ||
| 49 | 49 | USA | 307 | ||
| 50 | 50 | FIN | 304 | ||
| 51 | 51 | FIN | 300 | ||
| 52 | 52 | USA | 291 | ||
| 53 | 53 | PER | 287 | ||
| 54 | 54 | GRE | 286 | ||
| 55 | 55 | USA | 284 | ||
| 56 | 56 | SWE | 275 | ||
| 57 | 57 | USA | 254 | ||
| 58 | 58 | 1 | CAN | 249 | |
| 59 | 59 | 1 | USA | 245 | |
| 60 | 60 | 2 | USA | 244 | |
| 61 | 61 | CHI | 239 | ||
| 62 | 62 | FIN | 231 | ||
| 63 | 63 | USA | 229 | ||
| 64 | 64 | CAN | 228 | ||
| 65 | 65 | CAN | 219 | ||
| 66 | 66 | 89 | BRA | 216 | |
| 67 | 67 | FIN | 201 | ||
| 68 | 68 | USA | 200 | ||
| 69 | 69 | BRA | 197 | ||
| 70 | 70 | FIN | 195 | ||
| 71 | 71 | USA | 191 | ||
| 72 | 72 | MEX | 190 | ||
| 73 | 73 | 1 | USA | 188 | |
| 74 | 74 | 1 | USA | 188 | |
| 75 | 75 | NZL | 184 | ||
| 76 | 76 | FIN | 183 | ||
| 77 | 77 | USA | 182 | ||
| 78 | 78 | GRE | 182 | ||
| 79 | 79 | USA | 178 | ||
| 80 | 80 | 2 | USA | 173 | |
| 81 | 81 | 1 | USA | 173 | |
| 82 | 82 | 5 | USA | 172 | |
| 83 | 83 | 2 | HKG | 166 | |
| 84 | 84 | 1 | FIN | 166 | |
| 85 | 85 | 1 | ECU | 164 | |
| 86 | 86 | 1 | CAN | 162 | |
| 87 | 87 | 1 | COL | 160 | |
| 88 | 88 | USA | 156 | ||
| 89 | 89 | USA | 155 | ||
| 90 | 90 | CHI | 155 | ||
| 91 | 91 | USA | 150 | ||
| 92 | 92 | COL | 148 | ||
| 93 | 93 | CHI | 147 | ||
| 94 | 94 | ECU | 146 | ||
| 95 | 95 | USA | 145 | ||
| 96 | 96 | COL | 142 | ||
| 97 | 97 | GRE | 141 | ||
| 98 | 98 | USA | 141 | ||
| 99 | 99 | USA | 138 | ||
| 100 | 100 | USA | 137 | ||
| 01 | 01 | CHI | 2859 | ||
| 02 | 02 | CHI | 2109 | ||
| 03 | 03 | USA | 1439 | ||
| 04 | 04 | FIN | 1375 | ||
| 05 | 05 | 1 | FIN | 1355 | |
| 06 | 06 | 1 | USA | 1326 | |
| 07 | 07 | FIN | 1307 | ||
| 08 | 08 | USA | 1171 | ||
| 09 | 09 | 1 | USA | 1068 | |
| 10 | 10 | 1 | USA | 1052 | |
| 11 | 11 | USA | 1015 | ||
| 12 | 12 | USA | 970 | ||
| 13 | 13 | CHI | 966 | ||
| 14 | 14 | FIN | 955 | ||
| 15 | 15 | USA | 928 | ||
| 16 | 16 | FIN | 881 | ||
| 17 | 17 | CAN | 881 | ||
| 18 | 18 | FIN | 873 | ||
| 19 | 19 | USA | 829 | ||
| 20 | 20 | CHI | 825 | ||
| 21 | 21 | CHI | 803 | ||
| 22 | 22 | CAN | 789 | ||
| 23 | 23 | FIN | 783 | ||
| 24 | 24 | 9 | USA | 773 | |
| 25 | 25 | USA | 746 | ||
| 26 | 26 | CHI | 715 | ||
| 27 | 27 | USA | 707 | ||
| 28 | 28 | 4 | USA | 689 | |
| 29 | 29 | 1 | FIN | 682 | |
| 30 | 30 | 1 | ECU | 679 | |
| 31 | 31 | 1 | USA | 666 | |
| 32 | 32 | 1 | CHI | 656 | |
| 33 | 33 | 1 | CAN | 653 | |
| 34 | 34 | GRE | 636 | ||
| 35 | 35 | ECU | 635 | ||
| 36 | 36 | FIN | 635 | ||
| 37 | 37 | 1 | USA | 634 | |
| 38 | 38 | 1 | FIN | 629 | |
| 39 | 39 | FIN | 619 | ||
| 40 | 40 | FIN | 616 | ||
| 41 | 41 | GRE | 615 | ||
| 42 | 42 | GRE | 604 | ||
| 43 | 43 | USA | 594 | ||
| 44 | 44 | GRE | 575 | ||
| 45 | 45 | GRE | 575 | ||
| 46 | 46 | USA | 568 | ||
| 47 | 47 | GRE | 568 | ||
| 48 | 48 | GRE | 568 | ||
| 49 | 49 | 1 | CAN | 563 | |
| 50 | 50 | 1 | CAN | 563 | |
| 51 | 51 | 1 | FIN | 563 | |
| 52 | 52 | 1 | CHI | 563 | |
| 53 | 53 | 4 | ARG | 563 | |
| 54 | 54 | GRE | 556 | ||
| 55 | 55 | GRE | 556 | ||
| 56 | 56 | CAN | 554 | ||
| 57 | 57 | 1 | USA | 540 | |
| 58 | 58 | 1 | CHI | 539 | |
| 59 | 59 | 8 | USA | 536 | |
| 60 | 60 | COL | 535 | ||
| 61 | 61 | 4 | CAN | 535 | |
| 62 | 62 | 1 | FIN | 520 | |
| 63 | 63 | 1 | CAN | 519 | |
| 64 | 64 | FIN | 490 | ||
| 65 | 65 | PER | 479 | ||
| 66 | 66 | 21 | USA | 477 | |
| 67 | 67 | 4 | USA | 477 | |
| 68 | 68 | 2 | CHI | 476 | |
| 69 | 69 | 4 | USA | 473 | |
| 70 | 70 | 2 | ARG | 469 | |
| 71 | 71 | 2 | USA | 469 | |
| 72 | 72 | 2 | FIN | 440 | |
| 73 | 73 | 2 | FIN | 440 | |
| 74 | 74 | 2 | CAN | 431 | |
| 75 | 75 | 1 | USA | 428 | |
| 76 | 76 | 1 | USA | 413 | |
| 77 | 77 | 1 | CHI | 413 | |
| 78 | 78 | 1 | CAN | 413 | |
| 79 | 79 | 1 | FIN | 409 | |
| 80 | 80 | 1 | CHI | 409 | |
| 81 | 81 | 1 | CHI | 398 | |
| 82 | 82 | 1 | USA | 396 | |
| 83 | 83 | 1 | FIN | 384 | |
| 84 | 84 | 12 | USA | 376 | |
| 85 | 85 | 1 | USA | 360 | |
| 86 | 86 | 3 | USA | 354 | |
| 87 | 87 | 2 | CAN | 338 | |
| 88 | 88 | 2 | CAN | 338 | |
| 89 | 89 | 1 | USA | 333 | |
| 90 | 90 | 2 | USA | 329 | |
| 91 | 91 | 2 | USA | 329 | |
| 92 | 92 | 2 | FIN | 328 | |
| 93 | 93 | 2 | USA | 328 | |
| 94 | 94 | 11 | CAN | 322 | |
| 95 | 95 | 1 | USA | 309 | |
| 96 | 96 | 1 | USA | 309 | |
| 97 | 97 | FIN | 303 | ||
| 98 | 98 | FIN | 300 | ||
| 99 | 99 | CHI | 299 | ||
| 100 | 100 | CHI | 299 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 109 | |
| 02 | 02 | AUSTRALIA | 161 | |
| 03 | 03 | UNITED STATES | 222 | |
| 04 | 04 | 3 | ITALY | 267 |
| 05 | 05 | 1 | NETHERLANDS | 268 |
| 06 | 06 | 1 | SPAIN | 273 |
| 07 | 07 | 3 | SWEDEN | 281 |
| 08 | 08 | NEW ZEALAND | 321 | |
| 09 | 09 | GERMANY | 402 | |
| 10 | 10 | 3 | CANADA | 415 |
| 11 | 11 | 1 | FRANCE | 459 |
| 12 | 12 | 1 | DENMARK | 510 |
| 13 | 13 | 2 | POLAND | 551 |
| 14 | 14 | 2 | ARGENTINA | 815 |
| 15 | 15 | 1 | HUNGARY | 865 |
| 16 | 16 | BRAZIL | 944 | |
| 17 | 17 | SWITZERLAND | 1211 | |
| 18 | 18 | 1 | NORWAY | 1237 |
| 19 | 19 | 1 | IRELAND | 1269 |
| 20 | 20 | JAPAN | 1499 | |
| 21 | 21 | AUSTRIA | 1659 | |
| 22 | 22 | CZECH REPUBLIC | 1970 | |
| 23 | 23 | 3 | BELGIUM | 2071 |
| 24 | 24 | 1 | PORTUGAL | 2417 |
| 25 | 25 | 1 | CHILE | 2427 |
| 26 | 26 | 1 | CROATIA | 2506 |
| 27 | 27 | 2 | GREECE | 2628 |
| 28 | 28 | 1 | SLOVENIA | 2894 |
| 29 | 29 | 1 | FINLAND | 2941 |
| 30 | 30 | TURKIYE | 3937 | |
| 31 | 31 | 2 | UKRAINE | 4328 |
| 32 | 32 | 1 | ISRAEL | 4575 |
| 33 | 33 | 1 | PERU | 4658 |
| 34 | 34 | HONG KONG | 4947 | |
| 35 | 35 | ESTONIA | 5277 | |
| 36 | 36 | 1 | CHINA | 5388 |
| 37 | 37 | 1 | THAILAND | 5596 |
| 38 | 38 | SOUTH AFRICA | 6088 | |
| 39 | 39 | SINGAPORE | 6793 | |
| 40 | 40 | 4 | RUSSIAN FEDERATION | 7380 |
| 41 | 41 | 1 | ECUADOR | 7594 |
| 42 | 42 | 1 | MALAYSIA | 8016 |
| 43 | 43 | 1 | MONACO | 8042 |
| 44 | 44 | 1 | LITHUANIA | 8249 |
| 45 | 45 | BERMUDA | 8431 | |
| 46 | 46 | URUGUAY | 10204 | |
| 47 | 47 | COLOMBIA | 11007 | |
| 48 | 48 | SERBIA | 12895 | |
| 49 | 49 | MEXICO | 14662 | |
| 50 | 50 | UNITED ARAB EMIRATES | 15067 | |
| 51 | 51 | 1 | BAHAMAS | 18758 |
| 52 | 52 | 1 | VIRGIN ISLANDS, U.S. | 18965 |
| 53 | 53 | 1 | SLOVAKIA | 19034 |
| 54 | 54 | 3 | PUERTO RICO | 19099 |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19863 | |
| 56 | 56 | LATVIA | 20431 | |
| 57 | 57 | OMAN | 22687 | |
| 58 | 58 | 1 | TAHITI | 23034 |
| 59 | 59 | 1 | GUATEMALA | 23464 |
| 60 | 60 | INDIA | 25918 | |
| 61 | 61 | MALTA | 28580 | |
| 62 | 62 | KOREA, REPUBLIC OF | 30682 | |
| 63 | 63 | BULGARIA | 32682 | |
| 64 | 64 | MYANMAR | 36082 | |
| 65 | 65 | PHILIPPINES | 36766 | |
| 66 | 66 | TAIWAN | 49284 | |
| 67 | 67 | CYPRUS | 49911 | |
| 68 | 68 | BELARUS | 52457 | |
| 69 | 69 | ROMANIA | 54769 | |
| 70 | 70 | MOROCCO | 63741 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74751 | |
| 72 | 72 | CUBA | 89033 | |
| 73 | 73 | LUXEMBOURG | 98228 | |
| 74 | 74 | ANGOLA | 101836 | |
| 75 | 75 | PAKISTAN | 107860 | |
| 76 | 76 | TRINIDAD AND TOBAGO | 124520 | |
| 77 | 77 | SAUDI ARABIA | 124787 | |
| 78 | 78 | KAZAKHSTAN | 126075 | |
| 79 | 79 | BRITISH VIRGIN ISLANDS | 145144 | |
| 80 | 80 | IRAN, ISLAMIC REPUBLIC OF | 151990 | |
| 81 | 81 | SEYCHELLES | 160645 | |
| 82 | 82 | GEORGIA | 208823 | |
| 83 | 83 | MOZAMBIQUE | 227327 | |
| 84 | 84 | MONTENEGRO | 50122 | |
| 85 | 85 | DOMINICAN REPUBLIC | 53584 | |
| 86 | 86 | 1 | ARUBA | 82524 |
| 87 | 87 | 1 | NETHERLAND ANTILLES | 91152 |
| 88 | 88 | 1 | CAYMAN ISLANDS | 108696 |
| 89 | 89 | 1 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 153833 |
| 90 | 90 | 1 | EL SALVADOR | 158358 |
| 91 | 91 | 1 | VIETNAM | 243963 |
| 92 | 92 | 1 | EGYPT | 40988 |
| 93 | 93 | 1 | INDONESIA | 47029 |
| 94 | 94 | 8 | ALGERIA | 56472 |
| 95 | 95 | BAHRAIN | 59696 | |
| 96 | 96 | KUWAIT | 60546 | |
| 97 | 97 | TUNISIA | 60930 | |
| 98 | 98 | PARAGUAY | 79396 | |
| 99 | 99 | AZERBAIJAN | 118005 | |
| 100 | 100 | QATAR | 123877 | |
| 101 | 101 | SRI LANKA | 133197 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 145003 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148428 | |
| 104 | 104 | 1 | LIBYA | 175303 |
| 105 | 105 | 1 | NORTH MACEDONIA | 179173 |
| 106 | 106 | FIJI | 52021 | |
| 107 | 107 | KENYA | 65286 | |
| 108 | 108 | JORDAN | 118893 | |
| 109 | 109 | MACAU | 127131 | |
| 110 | 110 | BARBADOS | 52568 | |
| 111 | 111 | SAMOA | 68294 | |
| 112 | 112 | GRENADA | 83203 | |
| 113 | 113 | AFGHANISTAN | 21478 | |
| 114 | 114 | SAINT LUCIA | 24800 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45133 | |
| 116 | 116 | ANDORRA | 55101 | |
| 117 | 117 | ARMENIA | 66947 | |
| 118 | 118 | MAURITIUS | 76358 | |
| 119 | 119 | 8 | SAINT KITTS AND NEVIS | 78035 |
| 120 | 120 | 1 | IRAQ | 81937 |
| 121 | 121 | NIGERIA | 3559 | |
| 122 | 122 | BELIZE | 5358 | |
| 123 | 123 | SUDAN | 26357 | |
| 124 | 124 | BRUNEI DARUSSALAM | 27012 | |
| 125 | 125 | CAMBODIA | 34639 | |
| 126 | 126 | PANAMA | 38894 | |
| 127 | 127 | 1 | BOLIVIA, PLURINATIONAL STATE OF | 41278 |
| 128 | 128 | 8 | ICELAND | 43191 |
Showing 1 - 100 out of 601