Statistics category:
N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
Year | Name | Class | Gold | Silver | Bronze | Participants |
|---|---|---|---|---|---|---|
| 2024 | 2024 Paris Olympic Games | Nacra 17 | 19 | |||
| 2024 | 2024 Paris Olympic Games | 470 (Mixte) | 19 | |||
| 2024 | 2024 Paris Olympic Games | 49er | 20 | |||
| 2024 | 2024 Paris Olympic Games | 49er FX | 20 | |||
| 2024 | 2024 Paris Olympic Games | ILCA 6 (Women) | 43 | |||
| 2024 | 2024 Paris Olympic Games | ILCA 7 | 43 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | ILCA 7 | 35 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | ILCA 6 (Women) | 44 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | 49er | 19 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | 49er FX | 21 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | 470 (Mixte) | 19 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | 470 (Mixte) | 21 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | Finn | 19 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | Nacra 17 | 20 | |||
| 2016 | Rio 2016 Olympic Games | 470 (Men) | 26 | |||
| 2016 | Rio 2016 Olympic Games | Nacra 17 | 20 | |||
| 2016 | Rio 2016 Olympic Games | 470 (Women) | 20 | |||
| 2016 | Rio 2016 Olympic Games | ILCA 6 (Women) | 37 | |||
| 2016 | Rio 2016 Olympic Games | ILCA 7 | 46 | |||
| 2016 | Rio 2016 Olympic Games | 49er | 20 |
Showing 1 - 20 out of 122
N° | Name | Country | Gold | Silver | Bronze | Total | Participants | Medal Rate |
|---|---|---|---|---|---|---|---|---|
| 01 | GBR | 4 | 1 | 0 | 5 | 5 | 100% | |
| 02 | GER | 3 | 0 | 1 | 4 | 5 | 80% | |
| 03 | BRA | 2 | 2 | 1 | 5 | 7 | 71% | |
Showing 1 - 3 out of 275