N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7563 | ||
| 02 | 02 | ITA | 6381 | ||
| 03 | 03 | 20 | NED | 6213 | |
| 04 | 04 | 1 | ESP | 5934 | |
| 05 | 06 | 1 | USA | 5672 | |
| 06 | 08 | 1 | AUS | 5450 | |
| 07 | 09 | 1 | AUS | 5335 | |
| 08 | 10 | 1 | NED | 5288 | |
| 09 | 11 | ESP | 5063 | ||
| 10 | 13 | 1 | GBR | 4958 | |
| 11 | 14 | 43 | AUS | 4945 | |
| 12 | 15 | 2 | USA | 4942 | |
| 13 | 16 | ARG | 4893 | ||
| 14 | 17 | FRA | 4705 | ||
| 15 | 18 | CYP | 4669 | ||
| 16 | 19 | AUS | 4656 | ||
| 17 | 20 | 5 | SWE | 4634 | |
| 18 | 21 | 1 | SWE | 4598 | |
| 19 | 22 | 1 | GBR | 4580 | |
| 20 | 23 | 94 | DEN | 4558 | |
| 21 | 24 | 2 | ITA | 4544 | |
| 22 | 25 | 63 | RSA | 4505 | |
| 23 | 26 | 84 | USA | 4499 | |
| 24 | 28 | 18 | JPN | 4406 | |
| 25 | 29 | 4 | CAN | 4402 | |
| 26 | 30 | 4 | GBR | 4394 | |
| 27 | 31 | 4 | NZL | 4363 | |
| 28 | 32 | 4 | POL | 4289 | |
| 29 | 33 | 4 | GBR | 4271 | |
| 30 | 34 | 4 | MON | 4243 | |
| 31 | 35 | 3 | HUN | 4204 | |
| 32 | 36 | 5 | SUI | 4179 | |
| 33 | 37 | 137 | CAN | 4125 | |
| 34 | 38 | 10 | GBR | 4123 | |
| 35 | 40 | 5 | USA | 4007 | |
| 36 | 43 | 6 | USA | 3939 | |
| 37 | 44 | 5 | NZL | 3916 | |
| 38 | 45 | 5 | AUS | 3874 | |
| 39 | 47 | 9 | SWE | 3790 | |
| 40 | 48 | 6 | NZL | 3781 | |
| 41 | 50 | 6 | GBR | 3750 | |
| 42 | 51 | 6 | GER | 3693 | |
| 43 | 52 | 6 | AUS | 3680 | |
| 44 | 53 | 41 | ITA | 3678 | |
| 45 | 54 | 7 | GBR | 3656 | |
| 46 | 55 | 5 | GBR | 3568 | |
| 47 | 56 | 5 | USA | 3552 | |
| 48 | 57 | 5 | COL | 3550 | |
| 49 | 58 | 5 | SWE | 3548 | |
| 50 | 59 | 147 | FRA | 3547 | |
| 51 | 60 | 36 | AUS | 3533 | |
| 52 | 61 | 244 | GER | 3469 | |
| 53 | 62 | 1 | NED | 3464 | |
| 54 | 63 | 7 | PER | 3445 | |
| 55 | 64 | 6 | AUS | 3441 | |
| 56 | 65 | 4 | GBR | 3439 | |
| 57 | 66 | 7 | ARG | 3384 | |
| 58 | 67 | 7 | GER | 3376 | |
| 59 | 68 | 47 | ITA | 3374 | |
| 60 | 70 | 9 | DEN | 3372 | |
| 61 | 71 | 9 | USA | 3344 | |
| 62 | 72 | 144 | AUS | 3339 | |
| 63 | 73 | 9 | NOR | 3315 | |
| 64 | 75 | 9 | FRA | 3295 | |
| 65 | 76 | 9 | AUT | 3277 | |
| 66 | 78 | 8 | NZL | 3250 | |
| 67 | 79 | 78 | GER | 3217 | |
| 68 | 80 | 137 | GBR | 3214 | |
| 69 | 82 | 11 | GER | 3190 | |
| 70 | 83 | 11 | GER | 3178 | |
| 71 | 84 | 11 | GER | 3176 | |
| 72 | 86 | 11 | PER | 3171 | |
| 73 | 87 | 33 | DEN | 3135 | |
| 74 | 88 | 46 | DEN | 3130 | |
| 75 | 89 | 13 | AUS | 3125 | |
| 76 | 90 | 13 | HUN | 3122 | |
| 77 | 91 | 13 | AUS | 3120 | |
| 78 | 92 | 13 | AUS | 3103 | |
| 79 | 93 | 13 | USA | 3098 | |
| 80 | 95 | 12 | GBR | 3033 | |
| 81 | 96 | 12 | ITA | 3024 | |
| 82 | 97 | 12 | BEL | 3022 | |
| 83 | 98 | 11 | USA | 3004 | |
| 84 | 99 | 10 | CRO | 2998 | |
| 85 | 100 | 10 | DEN | 2986 | |
| 86 | 101 | 10 | BRA | 2982 | |
| 87 | 102 | 20 | GER | 2958 | |
| 88 | 103 | 11 | FRA | 2957 | |
| 89 | 104 | 422 | FRA | 2954 | |
| 90 | 105 | 12 | ESP | 2938 | |
| 91 | 106 | 11 | BRA | 2932 | |
| 92 | 107 | 11 | CHI | 2932 | |
| 93 | 109 | 11 | USA | 2911 | |
| 94 | 110 | 11 | SUI | 2906 | |
| 95 | 111 | 11 | FRA | 2903 | |
| 96 | 112 | 9 | POL | 2895 | |
| 97 | 114 | 9 | ARG | 2855 | |
| 98 | 116 | 9 | DEN | 2838 | |
| 99 | 117 | 9 | GER | 2838 | |
| 100 | 121 | 9 | GER | 2813 | |
| 01 | 02 | NED | 7231 | ||
| 02 | 03 | NZL | 6516 | ||
| 03 | 04 | 2 | ESP | 6242 | |
| 04 | 06 | 1 | ITA | 5883 | |
| 05 | 08 | 4 | IRL | 5789 | |
| 06 | 09 | 4 | ESP | 5703 | |
| 07 | 11 | 4 | ITA | 5438 | |
| 08 | 12 | 6 | EST | 5375 | |
| 09 | 13 | 8 | USA | 5310 | |
| 10 | 14 | 2 | ITA | 5250 | |
| 11 | 15 | 2 | NED | 5227 | |
| 12 | 16 | 7 | ITA | 5203 | |
| 13 | 17 | 7 | DEN | 5203 | |
| 14 | 18 | 4 | SWE | 5180 | |
| 15 | 19 | 7 | IRL | 5049 | |
| 16 | 20 | 11 | GBR | 4978 | |
| 17 | 21 | 7 | NZL | 4976 | |
| 18 | 24 | 10 | GBR | 4853 | |
| 19 | 25 | 12 | POR | 4773 | |
| 20 | 26 | 6 | AUS | 4601 | |
| 21 | 27 | 6 | NED | 4601 | |
| 22 | 28 | 12 | ESP | 4500 | |
| 23 | 29 | 6 | POR | 4453 | |
| 24 | 30 | 11 | NZL | 4407 | |
| 25 | 31 | 8 | NZL | 4406 | |
| 26 | 32 | 8 | ITA | 4406 | |
| 27 | 33 | 8 | JPN | 4406 | |
| 28 | 34 | 8 | NZL | 4406 | |
| 29 | 35 | 8 | JPN | 4406 | |
| 30 | 36 | 7 | AUS | 4272 | |
| 31 | 38 | 8 | ITA | 4219 | |
| 32 | 39 | 1 | ITA | 4202 | |
| 33 | 40 | 1 | ITA | 4199 | |
| 34 | 41 | 7 | IRL | 4142 | |
| 35 | 42 | 171 | GER | 4128 | |
| 36 | 45 | 16 | USA | 4079 | |
| 37 | 46 | 16 | ARG | 4073 | |
| 38 | 47 | 237 | CAN | 4013 | |
| 39 | 48 | 40 | AUS | 4008 | |
| 40 | 49 | 5 | ITA | 3940 | |
| 41 | 50 | 7 | ITA | 3938 | |
| 42 | 51 | 217 | USA | 3936 | |
| 43 | 53 | 9 | USA | 3831 | |
| 44 | 54 | 1 | AUS | 3799 | |
| 45 | 55 | 1 | AUT | 3797 | |
| 46 | 56 | 1 | GER | 3797 | |
| 47 | 57 | 6 | GBR | 3775 | |
| 48 | 58 | 6 | NOR | 3775 | |
| 49 | 59 | 18 | CAN | 3773 | |
| 50 | 61 | 6 | USA | 3728 | |
| 51 | 62 | 6 | GBR | 3703 | |
| 52 | 63 | 6 | ITA | 3679 | |
| 53 | 64 | 7 | ITA | 3664 | |
| 54 | 65 | 7 | GER | 3648 | |
| 55 | 66 | 4 | ITA | 3609 | |
| 56 | 67 | 7 | SWE | 3568 | |
| 57 | 68 | 3 | GBR | 3563 | |
| 58 | 69 | 27 | AUS | 3533 | |
| 59 | 70 | 5 | USA | 3516 | |
| 60 | 71 | 6 | NZL | 3493 | |
| 61 | 74 | 2 | ESP | 3423 | |
| 62 | 75 | 28 | FRA | 3388 | |
| 63 | 77 | 10 | BRA | 3339 | |
| 64 | 78 | 5 | SWE | 3325 | |
| 65 | 79 | 10 | SWE | 3322 | |
| 66 | 80 | 4 | ITA | 3295 | |
| 67 | 81 | 10 | NZL | 3294 | |
| 68 | 82 | 84 | USA | 3294 | |
| 69 | 83 | 9 | NED | 3282 | |
| 70 | 84 | 9 | AUT | 3277 | |
| 71 | 85 | 9 | CZE | 3270 | |
| 72 | 86 | 9 | GBR | 3236 | |
| 73 | 87 | 5 | AUS | 3235 | |
| 74 | 88 | 9 | USA | 3219 | |
| 75 | 89 | 9 | GBR | 3188 | |
| 76 | 90 | 9 | NZL | 3188 | |
| 77 | 92 | 9 | NZL | 3176 | |
| 78 | 93 | 9 | NED | 3172 | |
| 79 | 94 | 9 | ITA | 3165 | |
| 80 | 95 | 45 | USA | 3159 | |
| 81 | 96 | 16 | RSA | 3150 | |
| 82 | 97 | 7 | GBR | 3142 | |
| 83 | 98 | 46 | NZL | 3137 | |
| 84 | 99 | 7 | HUN | 3131 | |
| 85 | 100 | 7 | ITA | 3129 | |
| 86 | 101 | 7 | HUN | 3122 | |
| 87 | 102 | 94 | USA | 3107 | |
| 88 | 103 | 6 | GER | 3094 | |
| 89 | 104 | 7 | BRA | 3073 | |
| 90 | 106 | 7 | NED | 3070 | |
| 91 | 107 | 7 | GER | 3068 | |
| 92 | 108 | 7 | NZL | 3044 | |
| 93 | 109 | 7 | BRA | 3031 | |
| 94 | 110 | 20 | SWE | 3030 | |
| 95 | 111 | 15 | NED | 3021 | |
| 96 | 112 | 5 | ESP | 3015 | |
| 97 | 113 | 57 | USA | 3012 | |
| 98 | 114 | 6 | USA | 3004 | |
| 99 | 116 | 58 | USA | 2996 | |
| 100 | 117 | 5 | ITA | 2992 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 123 | |
| 02 | 02 | AUSTRALIA | 160 | |
| 03 | 03 | UNITED STATES | 165 | |
| 04 | 04 | 4 | SWEDEN | 220 |
| 05 | 05 | SPAIN | 248 | |
| 06 | 06 | NETHERLANDS | 297 | |
| 07 | 07 | 3 | ITALY | 314 |
| 08 | 08 | 1 | NEW ZEALAND | 333 |
| 09 | 09 | GERMANY | 448 | |
| 10 | 10 | FRANCE | 475 | |
| 11 | 11 | DENMARK | 527 | |
| 12 | 12 | ARGENTINA | 673 | |
| 13 | 13 | CANADA | 763 | |
| 14 | 14 | 2 | HUNGARY | 807 |
| 15 | 15 | POLAND | 821 | |
| 16 | 16 | 2 | BRAZIL | 882 |
| 17 | 17 | 2 | SWITZERLAND | 1214 |
| 18 | 18 | 1 | IRELAND | 1261 |
| 19 | 19 | 1 | NORWAY | 1330 |
| 20 | 20 | JAPAN | 1384 | |
| 21 | 21 | AUSTRIA | 1560 | |
| 22 | 22 | CZECH REPUBLIC | 1756 | |
| 23 | 23 | PORTUGAL | 2331 | |
| 24 | 24 | 1 | CHILE | 2353 |
| 25 | 25 | 1 | CROATIA | 2396 |
| 26 | 26 | 3 | BELGIUM | 2436 |
| 27 | 27 | SLOVENIA | 2757 | |
| 28 | 28 | 2 | FINLAND | 2826 |
| 29 | 29 | 1 | GREECE | 2864 |
| 30 | 30 | TURKIYE | 4122 | |
| 31 | 31 | ISRAEL | 4324 | |
| 32 | 32 | PERU | 4509 | |
| 33 | 33 | UKRAINE | 4551 | |
| 34 | 34 | HONG KONG | 5004 | |
| 35 | 35 | ESTONIA | 5109 | |
| 36 | 36 | THAILAND | 5223 | |
| 37 | 37 | CHINA | 5239 | |
| 38 | 38 | SOUTH AFRICA | 5665 | |
| 39 | 39 | SINGAPORE | 6610 | |
| 40 | 40 | ECUADOR | 7411 | |
| 41 | 41 | 1 | MALAYSIA | 7859 |
| 42 | 42 | 1 | MONACO | 7885 |
| 43 | 43 | 2 | LITHUANIA | 7961 |
| 44 | 44 | RUSSIAN FEDERATION | 8025 | |
| 45 | 45 | BERMUDA | 8373 | |
| 46 | 46 | URUGUAY | 10118 | |
| 47 | 47 | COLOMBIA | 10796 | |
| 48 | 48 | SERBIA | 12684 | |
| 49 | 49 | MEXICO | 14438 | |
| 50 | 50 | UNITED ARAB EMIRATES | 16568 | |
| 51 | 51 | PUERTO RICO | 18347 | |
| 52 | 52 | BAHAMAS | 18647 | |
| 53 | 53 | 1 | VIRGIN ISLANDS, U.S. | 18748 |
| 54 | 54 | 1 | SLOVAKIA | 18771 |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19597 | |
| 56 | 56 | LATVIA | 20401 | |
| 57 | 57 | OMAN | 22408 | |
| 58 | 58 | GUATEMALA | 23126 | |
| 59 | 59 | 2 | TAHITI | 23188 |
| 60 | 60 | INDIA | 26180 | |
| 61 | 61 | 2 | MALTA | 28264 |
| 62 | 62 | 1 | KOREA, REPUBLIC OF | 30462 |
| 63 | 63 | 1 | BULGARIA | 31100 |
| 64 | 64 | MYANMAR | 35792 | |
| 65 | 65 | PHILIPPINES | 36505 | |
| 66 | 66 | 1 | TAIWAN | 48820 |
| 67 | 67 | 1 | CYPRUS | 49592 |
| 68 | 68 | BELARUS | 52084 | |
| 69 | 69 | ROMANIA | 54589 | |
| 70 | 70 | MOROCCO | 63106 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74395 | |
| 72 | 72 | CUBA | 88694 | |
| 73 | 73 | 1 | LUXEMBOURG | 95257 |
| 74 | 74 | 1 | ANGOLA | 101434 |
| 75 | 75 | PAKISTAN | 107306 | |
| 76 | 76 | 1 | TRINIDAD AND TOBAGO | 124040 |
| 77 | 77 | 1 | SAUDI ARABIA | 124453 |
| 78 | 78 | KAZAKHSTAN | 125707 | |
| 79 | 79 | 2 | BRITISH VIRGIN ISLANDS | 144778 |
| 80 | 80 | 1 | IRAN, ISLAMIC REPUBLIC OF | 151539 |
| 81 | 81 | 1 | SEYCHELLES | 160172 |
| 82 | 82 | GEORGIA | 208239 | |
| 83 | 83 | MOZAMBIQUE | 226827 | |
| 84 | 84 | MONTENEGRO | 48551 | |
| 85 | 85 | DOMINICAN REPUBLIC | 53268 | |
| 86 | 86 | ALGERIA | 70863 | |
| 87 | 87 | ARUBA | 82731 | |
| 88 | 88 | NETHERLAND ANTILLES | 90766 | |
| 89 | 89 | CAYMAN ISLANDS | 108007 | |
| 90 | 90 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 147137 | |
| 91 | 91 | EL SALVADOR | 157911 | |
| 92 | 92 | VIETNAM | 243303 | |
| 93 | 93 | 1 | EGYPT | 40725 |
| 94 | 94 | 1 | INDONESIA | 46773 |
| 95 | 95 | BAHRAIN | 59464 | |
| 96 | 96 | KUWAIT | 60325 | |
| 97 | 97 | TUNISIA | 60680 | |
| 98 | 98 | PARAGUAY | 79133 | |
| 99 | 99 | AZERBAIJAN | 112680 | |
| 100 | 100 | QATAR | 120562 | |
| 101 | 101 | SRI LANKA | 132974 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 142817 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148191 | |
| 104 | 104 | NORTH MACEDONIA | 171579 | |
| 105 | 105 | LIBYA | 174900 | |
| 106 | 106 | 3 | FIJI | 51789 |
| 107 | 107 | 1 | KENYA | 65041 |
| 108 | 108 | 1 | JORDAN | 118702 |
| 109 | 109 | 1 | MACAU | 120815 |
| 110 | 110 | BARBADOS | 52419 | |
| 111 | 111 | SAMOA | 68070 | |
| 112 | 112 | GRENADA | 82980 | |
| 113 | 113 | AFGHANISTAN | 21297 | |
| 114 | 114 | SAINT LUCIA | 24720 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45063 | |
| 116 | 116 | ANDORRA | 54951 | |
| 117 | 117 | ARMENIA | 66805 | |
| 118 | 118 | MAURITIUS | 76179 | |
| 119 | 119 | IRAQ | 81761 | |
| 120 | 120 | ICELAND | 81886 | |
| 121 | 121 | NIGERIA | 4077 | |
| 122 | 122 | BELIZE | 5317 | |
| 123 | 123 | SUDAN | 26329 | |
| 124 | 124 | BRUNEI DARUSSALAM | 26905 | |
| 125 | 125 | CAMBODIA | 34587 | |
| 126 | 126 | PANAMA | 38781 | |
| 127 | 127 | SAINT KITTS AND NEVIS | 40895 | |
| 128 | 128 | BOLIVIA, PLURINATIONAL STATE OF | 41162 |
Showing 1 - 100 out of 34511