N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 02 | 2 | CAN | 6625 | |
| 02 | 08 | 2 | ESP | 5652 | |
| 03 | 12 | SWE | 5118 | ||
| 04 | 27 | 7 | IRL | 4428 | |
| 05 | 39 | 6 | BEL | 4084 | |
| 06 | 41 | 2 | NOR | 4007 | |
| 07 | 42 | 6 | DEN | 3977 | |
| 08 | 43 | 12 | POL | 3954 | |
| 09 | 46 | 5 | USA | 3827 | |
| 10 | 49 | 25 | NED | 3814 | |
| 11 | 58 | 48 | GER | 3629 | |
| 12 | 65 | 16 | GER | 3484 | |
| 13 | 74 | 213 | GER | 3373 | |
| 14 | 79 | 14 | USA | 3297 | |
| 15 | 81 | 13 | CZE | 3270 | |
| 16 | 85 | 1 | GBR | 3193 | |
| 17 | 96 | 58 | POL | 3027 | |
| 18 | 109 | 12 | ITA | 2927 | |
| 19 | 116 | 12 | DEN | 2859 | |
| 20 | 120 | 11 | NED | 2830 | |
| 21 | 121 | 16 | SUI | 2817 | |
| 22 | 122 | 11 | HUN | 2813 | |
| 23 | 124 | 11 | FRA | 2812 | |
| 24 | 134 | 11 | AUS | 2671 | |
| 25 | 138 | 6 | NED | 2654 | |
| 26 | 141 | 6 | AUS | 2637 | |
| 27 | 161 | 11 | GBR | 2502 | |
| 28 | 165 | 18 | ITA | 2490 | |
| 29 | 177 | 17 | ITA | 2411 | |
| 30 | 187 | 106 | NOR | 2353 | |
| 31 | 188 | 17 | POL | 2349 | |
| 32 | 211 | 22 | AUT | 2211 | |
| 33 | 216 | 349 | GER | 2202 | |
| 34 | 222 | 19 | TUR | 2181 | |
| 35 | 224 | 48 | ARG | 2167 | |
| 36 | 228 | 17 | FRA | 2148 | |
| 37 | 229 | 17 | GBR | 2144 | |
| 38 | 230 | 17 | GRE | 2143 | |
| 39 | 235 | 16 | GBR | 2094 | |
| 40 | 239 | 49 | NED | 2084 | |
| 41 | 241 | 160 | POL | 2082 | |
| 42 | 242 | 140 | ESP | 2072 | |
| 43 | 255 | 6 | DEN | 2034 | |
| 44 | 256 | 18 | GER | 2029 | |
| 45 | 258 | 18 | SUI | 2016 | |
| 46 | 263 | 18 | NED | 2000 | |
| 47 | 267 | 5240 | BEL | 1983 | |
| 48 | 269 | 19 | GER | 1977 | |
| 49 | 272 | 20 | FRA | 1952 | |
| 50 | 274 | 20 | GER | 1934 | |
| 51 | 280 | 18 | DEN | 1905 | |
| 52 | 285 | 20 | POL | 1893 | |
| 53 | 293 | 18 | ITA | 1875 | |
| 54 | 313 | 17 | BEL | 1794 | |
| 55 | 319 | 157 | ITA | 1784 | |
| 56 | 343 | 46 | USA | 1701 | |
| 57 | 348 | 123 | USA | 1690 | |
| 58 | 355 | 18 | GER | 1681 | |
| 59 | 359 | 143 | ITA | 1668 | |
| 60 | 366 | 18 | SWE | 1651 | |
| 61 | 367 | 18 | AUT | 1650 | |
| 62 | 369 | 19 | UKR | 1648 | |
| 63 | 378 | 20 | ITA | 1626 | |
| 64 | 382 | 393 | SUI | 1612 | |
| 65 | 386 | 42 | ITA | 1609 | |
| 66 | 390 | 21 | FRA | 1597 | |
| 67 | 392 | 21 | PER | 1594 | |
| 68 | 398 | 216 | ARG | 1584 | |
| 69 | 399 | 1788 | POL | 1581 | |
| 70 | 411 | 24 | AUS | 1563 | |
| 71 | 417 | 17 | GER | 1541 | |
| 72 | 418 | 19 | DEN | 1541 | |
| 73 | 421 | 25 | ESP | 1540 | |
| 74 | 428 | 22 | FRA | 1519 | |
| 75 | 430 | 21 | ITA | 1512 | |
| 76 | 441 | 539 | FRA | 1483 | |
| 77 | 452 | 26 | FRA | 1456 | |
| 78 | 453 | 26 | USA | 1456 | |
| 79 | 459 | 27 | DEN | 1448 | |
| 80 | 469 | 27 | POR | 1418 | |
| 81 | 470 | 27 | ITA | 1417 | |
| 82 | 472 | 4151 | SWE | 1411 | |
| 83 | 489 | 24 | FRA | 1375 | |
| 84 | 492 | 22 | BRA | 1366 | |
| 85 | 496 | 23 | AUS | 1358 | |
| 86 | 506 | 23 | FIN | 1342 | |
| 87 | 508 | 74 | POL | 1338 | |
| 88 | 526 | CAN | 1313 | ||
| 89 | 527 | 23 | GER | 1313 | |
| 90 | 532 | 23 | AUS | 1307 | |
| 91 | 534 | 23 | ESP | 1305 | |
| 92 | 536 | 23 | POL | 1291 | |
| 93 | 552 | 25 | DEN | 1263 | |
| 94 | 573 | 891 | ESP | 1231 | |
| 95 | 574 | 27 | JPN | 1231 | |
| 96 | 606 | 35 | IND | 1196 | |
| 97 | 608 | 34 | GBR | 1195 | |
| 98 | 620 | 33 | CZE | 1175 | |
| 99 | 623 | 786 | BRA | 1171 | |
| 100 | 627 | 32 | POL | 1167 | |
| 01 | 01 | GBR | 7938 | ||
| 02 | 03 | 8 | CAN | 6625 | |
| 03 | 06 | 2 | ITA | 6000 | |
| 04 | 10 | 4 | ESP | 5652 | |
| 05 | 22 | 10 | ARG | 4893 | |
| 06 | 23 | 10 | ITA | 4875 | |
| 07 | 30 | 48 | SWE | 4425 | |
| 08 | 38 | 13 | FRA | 4327 | |
| 09 | 40 | 5 | ESP | 4219 | |
| 10 | 46 | 3 | AUT | 4125 | |
| 11 | 56 | 20 | SLO | 3839 | |
| 12 | 64 | 2 | GBR | 3750 | |
| 13 | 70 | 76 | GER | 3629 | |
| 14 | 75 | 6 | SWE | 3527 | |
| 15 | 77 | 35 | GER | 3484 | |
| 16 | 78 | 43 | AUS | 3441 | |
| 17 | 82 | 3 | USA | 3377 | |
| 18 | 92 | 32 | ITA | 3255 | |
| 19 | 97 | 3 | GER | 3176 | |
| 20 | 117 | 94 | POL | 3027 | |
| 21 | 124 | 1 | ARG | 2977 | |
| 22 | 137 | 2 | SUI | 2906 | |
| 23 | 142 | 19 | CHI | 2859 | |
| 24 | 144 | 3 | BER | 2846 | |
| 25 | 149 | 4 | ESP | 2813 | |
| 26 | 153 | 5 | AUS | 2768 | |
| 27 | 164 | 155 | USA | 2695 | |
| 28 | 165 | 10 | FRA | 2677 | |
| 29 | 169 | 8 | SLO | 2644 | |
| 30 | 173 | 54 | ITA | 2632 | |
| 31 | 175 | 101 | USA | 2604 | |
| 32 | 179 | 8 | GBR | 2572 | |
| 33 | 184 | 8 | ESP | 2548 | |
| 34 | 190 | 9 | GBR | 2502 | |
| 35 | 191 | 9 | USA | 2497 | |
| 36 | 192 | 38 | ESP | 2495 | |
| 37 | 199 | 6 | SWE | 2478 | |
| 38 | 201 | 7 | SWE | 2476 | |
| 39 | 205 | 7 | BRA | 2452 | |
| 40 | 208 | 7 | ESP | 2430 | |
| 41 | 214 | 10 | CZE | 2371 | |
| 42 | 227 | 68 | FRA | 2320 | |
| 43 | 229 | 9 | ITA | 2313 | |
| 44 | 231 | 10 | SWE | 2299 | |
| 45 | 238 | 11 | USA | 2255 | |
| 46 | 246 | 15 | ITA | 2220 | |
| 47 | 247 | 15 | ITA | 2219 | |
| 48 | 267 | 277 | FRA | 2155 | |
| 49 | 268 | 22 | USA | 2154 | |
| 50 | 284 | 10 | POL | 2114 | |
| 51 | 299 | 9 | FRA | 2096 | |
| 52 | 300 | 9 | SUI | 2091 | |
| 53 | 307 | 1311 | FRA | 2065 | |
| 54 | 313 | 52 | DEN | 2034 | |
| 55 | 315 | 7 | FIN | 2010 | |
| 56 | 317 | 6 | GBR | 2002 | |
| 57 | 326 | 7 | NED | 2000 | |
| 58 | 332 | 6 | NED | 1992 | |
| 59 | 333 | 6 | USA | 1985 | |
| 60 | 336 | 6 | GER | 1977 | |
| 61 | 338 | 6 | USA | 1969 | |
| 62 | 345 | 4 | SUI | 1952 | |
| 63 | 347 | 182 | FRA | 1945 | |
| 64 | 349 | 36 | IRL | 1937 | |
| 65 | 360 | 12 | ITA | 1889 | |
| 66 | 363 | 12 | THA | 1885 | |
| 67 | 366 | GBR | 1875 | ||
| 68 | 369 | 12 | GRE | 1875 | |
| 69 | 370 | 13 | POL | 1869 | |
| 70 | 376 | 11 | USA | 1853 | |
| 71 | 378 | FRA | 1851 | ||
| 72 | 386 | 14 | GBR | 1821 | |
| 73 | 387 | 14 | POR | 1817 | |
| 74 | 390 | 1 | FRA | 1811 | |
| 75 | 391 | 1 | FRA | 1811 | |
| 76 | 402 | 46 | BEL | 1794 | |
| 77 | 414 | 11 | ESP | 1758 | |
| 78 | 429 | 3 | ITA | 1735 | |
| 79 | 432 | 6 | USA | 1722 | |
| 80 | 436 | 5 | ITA | 1721 | |
| 81 | 440 | 4 | ITA | 1705 | |
| 82 | 447 | 19 | NZL | 1689 | |
| 83 | 449 | 7 | JPN | 1688 | |
| 84 | 454 | 1 | SWE | 1678 | |
| 85 | 462 | 157 | ITA | 1668 | |
| 86 | 463 | 275 | GBR | 1667 | |
| 87 | 466 | 6 | USA | 1656 | |
| 88 | 475 | 52 | DEN | 1636 | |
| 89 | 477 | 7 | POR | 1634 | |
| 90 | 478 | 7 | FRA | 1634 | |
| 91 | 483 | 3 | ESP | 1620 | |
| 92 | 492 | 10 | USA | 1605 | |
| 93 | 494 | 10 | FRA | 1602 | |
| 94 | 512 | 12 | CRO | 1556 | |
| 95 | 521 | 1 | GER | 1541 | |
| 96 | 524 | 5 | USA | 1532 | |
| 97 | 528 | 20624 | FRA | 1516 | |
| 98 | 530 | 7 | SWE | 1514 | |
| 99 | 531 | 7 | AUS | 1511 | |
| 100 | 533 | 7 | NZL | 1508 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 109 | |
| 02 | 02 | AUSTRALIA | 161 | |
| 03 | 03 | UNITED STATES | 222 | |
| 04 | 04 | 3 | ITALY | 267 |
| 05 | 05 | 1 | NETHERLANDS | 268 |
| 06 | 06 | 1 | SPAIN | 273 |
| 07 | 07 | 3 | SWEDEN | 281 |
| 08 | 08 | NEW ZEALAND | 321 | |
| 09 | 09 | GERMANY | 402 | |
| 10 | 10 | 3 | CANADA | 415 |
| 11 | 11 | 1 | FRANCE | 459 |
| 12 | 12 | 1 | DENMARK | 510 |
| 13 | 13 | 2 | POLAND | 551 |
| 14 | 14 | 2 | ARGENTINA | 815 |
| 15 | 15 | 1 | HUNGARY | 865 |
| 16 | 16 | BRAZIL | 944 | |
| 17 | 17 | SWITZERLAND | 1211 | |
| 18 | 18 | 1 | NORWAY | 1237 |
| 19 | 19 | 1 | IRELAND | 1269 |
| 20 | 20 | JAPAN | 1499 | |
| 21 | 21 | AUSTRIA | 1659 | |
| 22 | 22 | CZECH REPUBLIC | 1970 | |
| 23 | 23 | 3 | BELGIUM | 2071 |
| 24 | 24 | 1 | PORTUGAL | 2417 |
| 25 | 25 | 1 | CHILE | 2427 |
| 26 | 26 | 1 | CROATIA | 2506 |
| 27 | 27 | 2 | GREECE | 2628 |
| 28 | 28 | 1 | SLOVENIA | 2894 |
| 29 | 29 | 1 | FINLAND | 2941 |
| 30 | 30 | TURKIYE | 3937 | |
| 31 | 31 | 2 | UKRAINE | 4328 |
| 32 | 32 | 1 | ISRAEL | 4575 |
| 33 | 33 | 1 | PERU | 4658 |
| 34 | 34 | HONG KONG | 4947 | |
| 35 | 35 | ESTONIA | 5277 | |
| 36 | 36 | 1 | CHINA | 5388 |
| 37 | 37 | 1 | THAILAND | 5596 |
| 38 | 38 | SOUTH AFRICA | 6088 | |
| 39 | 39 | SINGAPORE | 6793 | |
| 40 | 40 | 4 | RUSSIAN FEDERATION | 7380 |
| 41 | 41 | 1 | ECUADOR | 7594 |
| 42 | 42 | 1 | MALAYSIA | 8016 |
| 43 | 43 | 1 | MONACO | 8042 |
| 44 | 44 | 1 | LITHUANIA | 8249 |
| 45 | 45 | BERMUDA | 8431 | |
| 46 | 46 | URUGUAY | 10204 | |
| 47 | 47 | COLOMBIA | 11007 | |
| 48 | 48 | SERBIA | 12895 | |
| 49 | 49 | MEXICO | 14662 | |
| 50 | 50 | UNITED ARAB EMIRATES | 15067 | |
| 51 | 51 | 1 | BAHAMAS | 18758 |
| 52 | 52 | 1 | VIRGIN ISLANDS, U.S. | 18965 |
| 53 | 53 | 1 | SLOVAKIA | 19034 |
| 54 | 54 | 3 | PUERTO RICO | 19099 |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19863 | |
| 56 | 56 | LATVIA | 20431 | |
| 57 | 57 | OMAN | 22687 | |
| 58 | 58 | 1 | TAHITI | 23034 |
| 59 | 59 | 1 | GUATEMALA | 23464 |
| 60 | 60 | INDIA | 25918 | |
| 61 | 61 | MALTA | 28580 | |
| 62 | 62 | KOREA, REPUBLIC OF | 30682 | |
| 63 | 63 | BULGARIA | 32682 | |
| 64 | 64 | MYANMAR | 36082 | |
| 65 | 65 | PHILIPPINES | 36766 | |
| 66 | 66 | TAIWAN | 49284 | |
| 67 | 67 | CYPRUS | 49911 | |
| 68 | 68 | BELARUS | 52457 | |
| 69 | 69 | ROMANIA | 54769 | |
| 70 | 70 | MOROCCO | 63741 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74751 | |
| 72 | 72 | CUBA | 89033 | |
| 73 | 73 | LUXEMBOURG | 98228 | |
| 74 | 74 | ANGOLA | 101836 | |
| 75 | 75 | PAKISTAN | 107860 | |
| 76 | 76 | TRINIDAD AND TOBAGO | 124520 | |
| 77 | 77 | SAUDI ARABIA | 124787 | |
| 78 | 78 | KAZAKHSTAN | 126075 | |
| 79 | 79 | BRITISH VIRGIN ISLANDS | 145144 | |
| 80 | 80 | IRAN, ISLAMIC REPUBLIC OF | 151990 | |
| 81 | 81 | SEYCHELLES | 160645 | |
| 82 | 82 | GEORGIA | 208823 | |
| 83 | 83 | MOZAMBIQUE | 227327 | |
| 84 | 84 | MONTENEGRO | 50122 | |
| 85 | 85 | DOMINICAN REPUBLIC | 53584 | |
| 86 | 86 | 1 | ARUBA | 82524 |
| 87 | 87 | 1 | NETHERLAND ANTILLES | 91152 |
| 88 | 88 | 1 | CAYMAN ISLANDS | 108696 |
| 89 | 89 | 1 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 153833 |
| 90 | 90 | 1 | EL SALVADOR | 158358 |
| 91 | 91 | 1 | VIETNAM | 243963 |
| 92 | 92 | 1 | EGYPT | 40988 |
| 93 | 93 | 1 | INDONESIA | 47029 |
| 94 | 94 | 8 | ALGERIA | 56472 |
| 95 | 95 | BAHRAIN | 59696 | |
| 96 | 96 | KUWAIT | 60546 | |
| 97 | 97 | TUNISIA | 60930 | |
| 98 | 98 | PARAGUAY | 79396 | |
| 99 | 99 | AZERBAIJAN | 118005 | |
| 100 | 100 | QATAR | 123877 | |
| 101 | 101 | SRI LANKA | 133197 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 145003 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148428 | |
| 104 | 104 | 1 | LIBYA | 175303 |
| 105 | 105 | 1 | NORTH MACEDONIA | 179173 |
| 106 | 106 | FIJI | 52021 | |
| 107 | 107 | KENYA | 65286 | |
| 108 | 108 | JORDAN | 118893 | |
| 109 | 109 | MACAU | 127131 | |
| 110 | 110 | BARBADOS | 52568 | |
| 111 | 111 | SAMOA | 68294 | |
| 112 | 112 | GRENADA | 83203 | |
| 113 | 113 | AFGHANISTAN | 21478 | |
| 114 | 114 | SAINT LUCIA | 24800 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45133 | |
| 116 | 116 | ANDORRA | 55101 | |
| 117 | 117 | ARMENIA | 66947 | |
| 118 | 118 | MAURITIUS | 76358 | |
| 119 | 119 | 8 | SAINT KITTS AND NEVIS | 78035 |
| 120 | 120 | 1 | IRAQ | 81937 |
| 121 | 121 | NIGERIA | 3559 | |
| 122 | 122 | BELIZE | 5358 | |
| 123 | 123 | SUDAN | 26357 | |
| 124 | 124 | BRUNEI DARUSSALAM | 27012 | |
| 125 | 125 | CAMBODIA | 34639 | |
| 126 | 126 | PANAMA | 38894 | |
| 127 | 127 | 1 | BOLIVIA, PLURINATIONAL STATE OF | 41278 |
| 128 | 128 | 8 | ICELAND | 43191 |
Showing 1 - 100 out of 11943