N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7375 | ||
| 02 | 02 | CAN | 6625 | ||
| 03 | 03 | ITA | 6381 | ||
| 04 | 04 | GBR | 6125 | ||
| 05 | 05 | ESP | 5750 | ||
| 06 | 06 | ESP | 5684 | ||
| 07 | 07 | USA | 5578 | ||
| 08 | 08 | 23 | GBR | 5476 | |
| 09 | 09 | CAN | 5349 | ||
| 10 | 10 | 39 | ITA | 5324 | |
| 11 | 11 | 74 | HUN | 5306 | |
| 12 | 12 | 45 | GBR | 5302 | |
| 13 | 13 | 5 | SWE | 5298 | |
| 14 | 14 | 90 | AUS | 5196 | |
| 15 | 15 | 5 | AUS | 4812 | |
| 16 | 16 | 4 | NED | 4736 | |
| 17 | 17 | 6 | NZL | 4710 | |
| 18 | 18 | 5 | GBR | 4580 | |
| 19 | 19 | 5 | GBR | 4578 | |
| 20 | 20 | 5 | SUI | 4554 | |
| 21 | 21 | 5 | ITA | 4544 | |
| 22 | 22 | 5 | AUS | 4513 | |
| 23 | 23 | 5 | NED | 4512 | |
| 24 | 24 | 5 | IRL | 4428 | |
| 25 | 25 | 5 | FRA | 4327 | |
| 26 | 26 | 5 | GBR | 4315 | |
| 27 | 27 | 5 | ESP | 4290 | |
| 28 | 28 | 5 | SWE | 4276 | |
| 29 | 29 | 4 | POL | 4195 | |
| 30 | 30 | 4 | NZL | 4169 | |
| 31 | 31 | 3 | GBR | 4033 | |
| 32 | 32 | 5 | CAN | 4031 | |
| 33 | 33 | 4 | GBR | 4019 | |
| 34 | 34 | 56 | GBR | 4012 | |
| 35 | 35 | 5 | NOR | 4006 | |
| 36 | 36 | 128 | CRO | 3999 | |
| 37 | 37 | 4 | GER | 3929 | |
| 38 | 38 | 1 | GBR | 3919 | |
| 39 | 39 | 1 | USA | 3864 | |
| 40 | 40 | 5 | AUS | 3846 | |
| 41 | 41 | 5 | USA | 3827 | |
| 42 | 42 | 4 | NED | 3814 | |
| 43 | 43 | 4 | FRA | 3798 | |
| 44 | 44 | 9 | GER | 3779 | |
| 45 | 45 | 54 | GER | 3756 | |
| 46 | 46 | 5 | GER | 3754 | |
| 47 | 47 | 13 | JPN | 3750 | |
| 48 | 48 | 2 | AUS | 3714 | |
| 49 | 49 | 7 | SWE | 3697 | |
| 50 | 50 | 7 | RSA | 3634 | |
| 51 | 51 | 7 | PER | 3595 | |
| 52 | 52 | 122 | IRL | 3584 | |
| 53 | 53 | 8 | COL | 3581 | |
| 54 | 54 | 7 | GBR | 3563 | |
| 55 | 55 | 23 | USA | 3555 | |
| 56 | 56 | 6 | POL | 3537 | |
| 57 | 57 | 6 | SWE | 3530 | |
| 58 | 58 | 6 | USA | 3527 | |
| 59 | 59 | 35 | MON | 3493 | |
| 60 | 60 | 6 | GER | 3484 | |
| 61 | 61 | 6 | ITA | 3468 | |
| 62 | 62 | 6 | BRA | 3466 | |
| 63 | 63 | 8 | NOR | 3420 | |
| 64 | 64 | 6 | USA | 3407 | |
| 65 | 65 | 6 | ARG | 3384 | |
| 66 | 66 | 209 | SGP | 3377 | |
| 67 | 67 | 7 | DEN | 3372 | |
| 68 | 68 | 7 | USA | 3352 | |
| 69 | 69 | 6 | BEL | 3344 | |
| 70 | 70 | 6 | POL | 3341 | |
| 71 | 71 | 9 | CZE | 3323 | |
| 72 | 72 | 7 | AUS | 3312 | |
| 73 | 73 | 7 | CHI | 3307 | |
| 74 | 74 | 7 | GER | 3281 | |
| 75 | 75 | 7 | AUT | 3277 | |
| 76 | 76 | 7 | NZL | 3266 | |
| 77 | 77 | 7 | AUS | 3266 | |
| 78 | 78 | 4 | ARG | 3243 | |
| 79 | 79 | 7 | POL | 3235 | |
| 80 | 80 | 7 | GER | 3217 | |
| 81 | 81 | 6 | CYP | 3200 | |
| 82 | 82 | 6 | GBR | 3193 | |
| 83 | 83 | 6 | GER | 3190 | |
| 84 | 84 | 36 | USA | 3177 | |
| 85 | 85 | 9 | NED | 3158 | |
| 86 | 86 | 7 | SUI | 3146 | |
| 87 | 87 | 6 | USA | 3142 | |
| 88 | 88 | 5 | HUN | 3122 | |
| 89 | 89 | 9 | DEN | 3120 | |
| 90 | 90 | 6 | USA | 3098 | |
| 91 | 91 | 9 | CZE | 3084 | |
| 92 | 92 | 6 | ESP | 3069 | |
| 93 | 93 | 6 | GER | 3062 | |
| 94 | 94 | 6 | POL | 3052 | |
| 95 | 95 | 6 | SWE | 3040 | |
| 96 | 96 | 5 | AUS | 3033 | |
| 97 | 97 | 4 | AUS | 3012 | |
| 98 | 98 | 3 | USA | 3004 | |
| 99 | 99 | 7 | BEL | 3000 | |
| 100 | 100 | 4 | CRO | 2998 | |
| 01 | 01 | GBR | 7375 | ||
| 02 | 02 | 1 | NED | 6679 | |
| 03 | 03 | 1 | CAN | 6625 | |
| 04 | 04 | 1 | GBR | 6125 | |
| 05 | 05 | 2 | ITA | 6000 | |
| 06 | 06 | 2 | ESP | 5891 | |
| 07 | 07 | 1 | ESP | 5750 | |
| 08 | 08 | 2 | ESP | 5684 | |
| 09 | 09 | 2 | ESP | 5563 | |
| 10 | 10 | 4 | NZL | 5531 | |
| 11 | 11 | 1 | ITA | 5344 | |
| 12 | 12 | 6 | ITA | 5203 | |
| 13 | 13 | 1 | IRL | 5156 | |
| 14 | 14 | 5 | POR | 5148 | |
| 15 | 15 | 5 | ITA | 5109 | |
| 16 | 16 | 7 | EST | 5094 | |
| 17 | 17 | 4 | ITA | 4924 | |
| 18 | 18 | 3 | GBR | 4790 | |
| 19 | 19 | 4 | DEN | 4781 | |
| 20 | 20 | 3 | ITA | 4688 | |
| 21 | 21 | 4 | NZL | 4601 | |
| 22 | 22 | 5 | POR | 4500 | |
| 23 | 23 | 5 | AUT | 4500 | |
| 24 | 24 | 2 | NED | 4393 | |
| 25 | 25 | 9 | USA | 4373 | |
| 26 | 26 | 5 | FRA | 4327 | |
| 27 | 27 | 3 | SWE | 4313 | |
| 28 | 28 | 4 | ITA | 4293 | |
| 29 | 29 | 4 | ITA | 4293 | |
| 30 | 30 | 4 | NZL | 4286 | |
| 31 | 31 | 10 | GBR | 4237 | |
| 32 | 32 | 6 | SWE | 4225 | |
| 33 | 33 | 3 | ITA | 4219 | |
| 34 | 34 | 8 | IRL | 4205 | |
| 35 | 35 | 5 | ITA | 4104 | |
| 36 | 36 | 7 | NZL | 4103 | |
| 37 | 37 | 2 | AUS | 4085 | |
| 38 | 38 | 2 | NED | 4085 | |
| 39 | 39 | 8 | GBR | 4064 | |
| 40 | 40 | 4 | USA | 4057 | |
| 41 | 41 | 5 | GBR | 4033 | |
| 42 | 42 | 6 | ITA | 4014 | |
| 43 | 43 | 6 | CAN | 4013 | |
| 44 | 44 | 6 | CAN | 4013 | |
| 45 | 45 | 6 | NOR | 4006 | |
| 46 | 46 | 8 | AUT | 3938 | |
| 47 | 47 | 8 | GER | 3938 | |
| 48 | 48 | 4 | GER | 3929 | |
| 49 | 49 | 4 | ESP | 3915 | |
| 50 | 50 | 5 | ARG | 3867 | |
| 51 | 51 | 13 | NED | 3814 | |
| 52 | 52 | 10 | USA | 3765 | |
| 53 | 53 | 13 | BRA | 3758 | |
| 54 | 54 | 2 | NZL | 3750 | |
| 55 | 55 | 2 | ITA | 3750 | |
| 56 | 56 | 2 | JPN | 3750 | |
| 57 | 57 | 2 | NZL | 3750 | |
| 58 | 58 | 2 | CAN | 3750 | |
| 59 | 59 | 2 | JPN | 3750 | |
| 60 | 60 | 11 | ITA | 3681 | |
| 61 | 61 | 11 | GER | 3648 | |
| 62 | 62 | 19 | USA | 3634 | |
| 63 | 63 | 28 | AUS | 3616 | |
| 64 | 64 | 10 | USA | 3594 | |
| 65 | 65 | 10 | SWE | 3568 | |
| 66 | 66 | 29 | ITA | 3562 | |
| 67 | 67 | 9 | GER | 3549 | |
| 68 | 68 | 27 | IRL | 3547 | |
| 69 | 69 | 8 | SWE | 3530 | |
| 70 | 70 | 8 | USA | 3516 | |
| 71 | 71 | 29 | USA | 3515 | |
| 72 | 72 | 14 | SWE | 3492 | |
| 73 | 73 | 6 | GER | 3484 | |
| 74 | 74 | 1 | NED | 3469 | |
| 75 | 75 | 5 | GBR | 3468 | |
| 76 | 76 | 8 | USA | 3466 | |
| 77 | 77 | 4 | ITA | 3427 | |
| 78 | 78 | 9 | ITA | 3422 | |
| 79 | 79 | 3 | AUS | 3415 | |
| 80 | 80 | 3 | ITA | 3399 | |
| 81 | 81 | 3 | NZL | 3375 | |
| 82 | 82 | 3 | USA | 3367 | |
| 83 | 83 | 16 | AUS | 3363 | |
| 84 | 84 | 4 | POL | 3341 | |
| 85 | 85 | 4 | SWE | 3325 | |
| 86 | 86 | 1 | CZE | 3323 | |
| 87 | 87 | 24 | SLO | 3308 | |
| 88 | 88 | 2 | AUS | 3305 | |
| 89 | 89 | 2 | BRA | 3302 | |
| 90 | 90 | 3 | NZL | 3294 | |
| 91 | 91 | 3 | USA | 3294 | |
| 92 | 92 | 3 | GER | 3281 | |
| 93 | 93 | 3 | AUT | 3277 | |
| 94 | 94 | 2 | ITA | 3272 | |
| 95 | 95 | 2 | FRA | 3248 | |
| 96 | 96 | 4 | ARG | 3243 | |
| 97 | 97 | 1 | CHI | 3234 | |
| 98 | 98 | 1 | GER | 3217 | |
| 99 | 99 | 29 | ITA | 3210 | |
| 100 | 100 | 1 | ESP | 3204 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 48 | |
| 02 | 02 | 3 | ITALY | 215 |
| 03 | 03 | 1 | AUSTRALIA | 239 |
| 04 | 04 | 1 | SPAIN | 260 |
| 05 | 05 | 3 | UNITED STATES | 265 |
| 06 | 06 | SWEDEN | 301 | |
| 07 | 07 | 2 | GERMANY | 327 |
| 08 | 08 | 1 | NETHERLANDS | 349 |
| 09 | 09 | 1 | CANADA | 361 |
| 10 | 10 | NEW ZEALAND | 389 | |
| 11 | 11 | FRANCE | 510 | |
| 12 | 12 | POLAND | 529 | |
| 13 | 13 | DENMARK | 673 | |
| 14 | 14 | BRAZIL | 771 | |
| 15 | 15 | HUNGARY | 817 | |
| 16 | 16 | 1 | NORWAY | 909 |
| 17 | 17 | 1 | IRELAND | 954 |
| 18 | 18 | 2 | ARGENTINA | 991 |
| 19 | 19 | SWITZERLAND | 1312 | |
| 20 | 20 | JAPAN | 1344 | |
| 21 | 21 | CZECH REPUBLIC | 1377 | |
| 22 | 22 | 1 | BELGIUM | 1974 |
| 23 | 23 | 1 | AUSTRIA | 2166 |
| 24 | 24 | PORTUGAL | 2300 | |
| 25 | 25 | 1 | CROATIA | 2370 |
| 26 | 26 | 1 | CHILE | 2448 |
| 27 | 27 | 1 | GREECE | 3013 |
| 28 | 28 | 1 | FINLAND | 3174 |
| 29 | 29 | 2 | SLOVENIA | 3459 |
| 30 | 30 | TURKIYE | 3596 | |
| 31 | 31 | UKRAINE | 3626 | |
| 32 | 32 | ISRAEL | 4070 | |
| 33 | 33 | ESTONIA | 4641 | |
| 34 | 34 | HONG KONG | 4708 | |
| 35 | 35 | PERU | 4933 | |
| 36 | 36 | CHINA | 5490 | |
| 37 | 37 | THAILAND | 5953 | |
| 38 | 38 | SOUTH AFRICA | 6152 | |
| 39 | 39 | ECUADOR | 6222 | |
| 40 | 40 | SINGAPORE | 7058 | |
| 41 | 41 | RUSSIAN FEDERATION | 7592 | |
| 42 | 42 | MONACO | 8054 | |
| 43 | 43 | 1 | MALAYSIA | 8392 |
| 44 | 44 | 1 | LITHUANIA | 8458 |
| 45 | 45 | 1 | COLOMBIA | 9845 |
| 46 | 46 | 1 | URUGUAY | 9938 |
| 47 | 47 | BERMUDA | 11990 | |
| 48 | 48 | SERBIA | 16213 | |
| 49 | 49 | UNITED ARAB EMIRATES | 16385 | |
| 50 | 50 | 1 | PUERTO RICO | 16596 |
| 51 | 51 | 1 | MEXICO | 17578 |
| 52 | 52 | VIRGIN ISLANDS, U.S. | 18075 | |
| 53 | 53 | INDIA | 18611 | |
| 54 | 54 | BAHAMAS | 20292 | |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 20561 | |
| 56 | 56 | SLOVAKIA | 21574 | |
| 57 | 57 | 1 | KOREA, REPUBLIC OF | 22135 |
| 58 | 58 | 1 | OMAN | 22731 |
| 59 | 59 | 1 | GUATEMALA | 23395 |
| 60 | 60 | 1 | TAHITI | 24525 |
| 61 | 61 | 4 | LATVIA | 25600 |
| 62 | 62 | MALTA | 25750 | |
| 63 | 63 | BULGARIA | 34835 | |
| 64 | 64 | PHILIPPINES | 37501 | |
| 65 | 65 | MYANMAR | 37626 | |
| 66 | 66 | CYPRUS | 48532 | |
| 67 | 67 | 2 | BELARUS | 50428 |
| 68 | 68 | 1 | ROMANIA | 55784 |
| 69 | 69 | 1 | TAIWAN | 56764 |
| 70 | 70 | MOROCCO | 67376 | |
| 71 | 71 | CUBA | 73200 | |
| 72 | 72 | ANTIGUA AND BARBUDA | 85237 | |
| 73 | 73 | LUXEMBOURG | 102478 | |
| 74 | 74 | 1 | TRINIDAD AND TOBAGO | 107008 |
| 75 | 75 | 1 | PAKISTAN | 111267 |
| 76 | 76 | ANGOLA | 122415 | |
| 77 | 77 | KAZAKHSTAN | 132117 | |
| 78 | 78 | SAUDI ARABIA | 140817 | |
| 79 | 79 | SEYCHELLES | 145165 | |
| 80 | 80 | BRITISH VIRGIN ISLANDS | 172891 | |
| 81 | 81 | GEORGIA | 248503 | |
| 82 | 82 | MOZAMBIQUE | 277319 | |
| 83 | 83 | DOMINICAN REPUBLIC | 42937 | |
| 84 | 84 | ARUBA | 90233 | |
| 85 | 85 | NETHERLAND ANTILLES | 90249 | |
| 86 | 86 | CAYMAN ISLANDS | 126190 | |
| 87 | 87 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 157784 | |
| 88 | 88 | SRI LANKA | 172254 | |
| 89 | 89 | VIETNAM | 256242 | |
| 90 | 90 | MONTENEGRO | 33478 | |
| 91 | 91 | EGYPT | 40653 | |
| 92 | 92 | INDONESIA | 49188 | |
| 93 | 93 | ALGERIA | 59188 | |
| 94 | 94 | BAHRAIN | 62593 | |
| 95 | 95 | KUWAIT | 63565 | |
| 96 | 96 | TUNISIA | 63824 | |
| 97 | 97 | PARAGUAY | 86180 | |
| 98 | 98 | QATAR | 131792 | |
| 99 | 99 | AZERBAIJAN | 135963 | |
| 100 | 100 | MOLDOVA, REPUBLIC OF | 153542 | |
| 101 | 101 | EL SALVADOR | 155998 | |
| 102 | 102 | TANZANIA, UNITED REPUBLIC OF | 180965 | |
| 103 | 103 | NORTH MACEDONIA | 188485 | |
| 104 | 104 | LIBYA | 188486 | |
| 105 | 105 | KENYA | 54982 | |
| 106 | 106 | FIJI | 60509 | |
| 107 | 107 | IRAN, ISLAMIC REPUBLIC OF | 101992 | |
| 108 | 108 | JORDAN | 125249 | |
| 109 | 109 | MACAU | 131070 | |
| 110 | 110 | BARBADOS | 54041 | |
| 111 | 111 | GRENADA | 80939 | |
| 112 | 112 | ANDORRA | 88021 | |
| 113 | 113 | SAINT KITTS AND NEVIS | 117235 | |
| 114 | 114 | AFGHANISTAN | 22540 | |
| 115 | 115 | SAINT LUCIA | 25807 | |
| 116 | 116 | SAINT VINCENT AND THE GRENADINES | 54573 | |
| 117 | 117 | ARMENIA | 69274 | |
| 118 | 118 | IRAQ | 86218 | |
| 119 | 119 | BELIZE | 3394 | |
| 120 | 120 | SAMOA | 3639 | |
| 121 | 121 | NIGERIA | 5560 | |
| 122 | 122 | 4 | ICELAND | 17359 |
| 123 | 123 | 1 | NAMIBIA | 24631 |
| 124 | 124 | 1 | SUDAN | 27652 |
| 125 | 125 | 1 | BRUNEI DARUSSALAM | 28397 |
| 126 | 126 | 1 | MAURITIUS | 32579 |
| 127 | 127 | CAMBODIA | 36532 | |
| 128 | 128 | PANAMA | 40977 | |
| 129 | 129 | BOLIVIA, PLURINATIONAL STATE OF | 43511 |
Showing 1 - 129 out of 129