Statistics category:
N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 102 | 53 | 23.03.2021 | ||
| 02 | ITA | 83 | 4 | 15.05.2018 | ||
| 03 | BRA | 73 | 17 | 20.08.2019 | ||
| 01 | BRA | 180 | 52 | 08.12.2015 | ||
| 02 | NZL | 111 | 55 | 23.03.2021 | ||
| 03 | USA | 83 | 74 | 11.10.2022 | ||
Showing 1 - 3 out of 25
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 115 | 53 | 23.03.2021 | ||
| 02 | ITA | 83 | 4 | 15.05.2018 | ||
| 03 | BRA | 75 | 17 | 20.08.2019 | ||
| 01 | BRA | 180 | 52 | 08.12.2015 | ||
| 02 | NZL | 114 | 58 | 23.03.2021 | ||
| 03 | USA | 90 | 74 | 11.10.2022 | ||
Showing 1 - 3 out of 22
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NED | 127 | 44 | 22.10.2024 | ||
| 02 | GBR | 105 | 105 | 06.08.2013 | ||
| 03 | GBR | 74 | 1 | 10.08.2021 | ||
| 01 | BRA | 153 | 8 | 12.07.2022 | ||
| 02 | ITA | 120 | 67 | 14.05.2024 | ||
| 03 | RSA | 105 | 105 | 06.08.2013 | ||
Showing 1 - 3 out of 20
N° | Name | Country | Number |
|---|---|---|---|
| 01 | ITA | 2 | |
| 02 | ESP | 1 | |
| 03 | AUS | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 12
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NZL | 2 | |
| 02 | ITA | 2 | |
| 03 | ESP | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 11
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NED | 3 | |
| 02 | GBR | 2 | |
| 03 | GBR | 2 | |
| 01 | GBR | 3 | |
| 02 | ITA | 3 | |
| 03 | BRA | 2 | |
Showing 1 - 3 out of 9
N° | Country | Number of Sailors | Number of Weeks | Name | ||
|---|---|---|---|---|---|---|
| 01 | ITA | 2 | 109 | |||
| 02 | NZL | 1 | 102 | |||
| 03 | BRA | 2 | 96 | |||
| 01 | BRA | 3 | 206 | |||
| 02 | NZL | 2 | 116 | |||
| 03 | USA | 2 | 105 | |||
Showing 1 - 3 out of 14
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NZL | 1 | 115 | |
| 02 | ITA | 2 | 109 | |
| 03 | BRA | 2 | 98 | |
| 01 | BRA | 2 | 196 | |
| 02 | USA | 3 | 125 | |
| 03 | NZL | 2 | 119 | |
Showing 1 - 3 out of 13
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NED | 2 | 195 | |
| 02 | GBR | 2 | 179 | |
| 03 | USA | 2 | 86 | |
| 01 | BRA | 2 | 198 | |
| 02 | ITA | 1 | 120 | |
| 03 | RSA | 1 | 105 | |
Showing 1 - 3 out of 15
N° | Name | Country | Start Date | End Date | Weeks | Total Weeks |
|---|---|---|---|---|---|---|
| 01 | GBR | 19.05.2026 | 14.07.2026 | 9 | 16 | |
| 02 | ESP | 05.05.2026 | 12.05.2026 | 2 | 19 | |
| 03 | GBR | 17.03.2026 | 28.04.2026 | 7 | 16 | |
| 01 | 30.06.2026 | 14.07.2026 | 3 | 38 | ||
| 02 | 16.06.2026 | 23.06.2026 | 2 | 29 | ||
| 03 | 14.10.2025 | 09.06.2026 | 35 | 38 | ||
Showing 1 - 3 out of 55
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | GBR | 19.05.2026 14.07.2026 | 9 (16) | |
| 02 | ESP | 05.05.2026 12.05.2026 | 2 (19) | |
| 03 | GBR | 17.03.2026 28.04.2026 | 7 (16) | |
| 01 | 19.05.2026 14.07.2026 | 9 (61) | ||
| 02 | 12.05.2026 12.05.2026 | 1 (1) | ||
| 03 | 17.03.2026 05.05.2026 | 8 (12) | ||
Showing 1 - 3 out of 49
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | CAN | 30.06.2026 14.07.2026 | 3 (5) | |
| 02 | ESP | 02.06.2026 23.06.2026 | 4 (4) | |
| 03 | CAN | 19.05.2026 26.05.2026 | 2 (5) | |
| 01 | 14.10.2025 14.07.2026 | 40 (102) | ||
| 02 | 02.09.2025 07.10.2025 | 6 (6) | ||
| 03 | 26.08.2025 26.08.2025 | 1 (102) | ||
Showing 1 - 3 out of 45
Nation Statistics coming soon
Sailor Statistics coming soon
Year | Name | Class | Gold | Silver | Bronze | Participants |
|---|---|---|---|---|---|---|
| 2024 | 2024 Paris Olympic Games | Nacra 17 | 19 | |||
| 2024 | 2024 Paris Olympic Games | 470 (Mixte) | 19 | |||
| 2024 | 2024 Paris Olympic Games | 49er | 20 | |||
| 2024 | 2024 Paris Olympic Games | 49er FX | 20 | |||
| 2024 | 2024 Paris Olympic Games | ILCA 6 (Women) | 43 | |||
| 2024 | 2024 Paris Olympic Games | ILCA 7 | 43 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition | ILCA 7 | 35 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition 1 | ILCA 6 (Women) | 44 | |||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition 2 | 49er | 19 | |||
| 2021 | 49er FX | 21 | ||||
| 2021 | 470 (Mixte) | 19 | ||||
| 2021 | 470 (Mixte) | 21 | ||||
| 2021 | Finn | 19 | ||||
| 2021 | Tokyo 2020 Olympic Games Sailing Competition 1 | Nacra 17 | 20 | |||
| 2012 | 2012 Olympic Games | Star | 16 | |||
| 2012 | 2012 Olympic Games | Finn | 24 | |||
| 2012 | 2012 Olympic Games | ILCA 6 (Women) | 41 | |||
| 2012 | 2012 Olympic Games | ILCA 7 | 49 | |||
| 2012 | 2012 Olympic Games | 49er | 20 | |||
| 2012 | 2012 Olympic Games | 470 (Men) | 27 |
Showing 1 - 20 out of 103
N° | Name | Country | Gold | Silver | Bronze | Total | Participants | Medal Rate |
|---|---|---|---|---|---|---|---|---|
| 01 | GBR | 4 | 1 | 0 | 5 | 5 | 100% | |
| 02 | BRA | 2 | 2 | 1 | 5 | 6 | 83% | |
| 03 | BRA | 2 | 1 | 1 | 4 | 4 | 100% | |
Showing 1 - 3 out of 1515