N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | CAN | 6625 | ||
| 03 | 03 | ITA | 6381 | ||
| 04 | 04 | NED | 6213 | ||
| 05 | 05 | ESP | 6009 | ||
| 06 | 06 | USA | 5672 | ||
| 07 | 07 | ESP | 5625 | ||
| 08 | 08 | SWE | 5298 | ||
| 09 | 09 | NED | 5288 | ||
| 10 | 10 | SWE | 5118 | ||
| 11 | 11 | ESP | 5063 | ||
| 12 | 12 | AUS | 4945 | ||
| 13 | 13 | ARG | 4893 | ||
| 14 | 14 | 1 | AUS | 4812 | |
| 15 | 15 | 1 | NZL | 4710 | |
| 16 | 16 | FRA | 4705 | ||
| 17 | 17 | 1 | CYP | 4669 | |
| 18 | 18 | 1 | AUS | 4656 | |
| 19 | 19 | 1 | GBR | 4580 | |
| 20 | 20 | 1 | GBR | 4578 | |
| 21 | 21 | 1 | DEN | 4558 | |
| 22 | 22 | 12 | SUI | 4554 | |
| 23 | 23 | ITA | 4544 | ||
| 24 | 24 | AUS | 4513 | ||
| 25 | 25 | RSA | 4505 | ||
| 26 | 26 | USA | 4499 | ||
| 27 | 27 | IRL | 4428 | ||
| 28 | 28 | 2 | POL | 4289 | |
| 29 | 29 | 2 | GBR | 4271 | |
| 30 | 30 | 2 | MON | 4243 | |
| 31 | 31 | 2 | HUN | 4204 | |
| 32 | 32 | 3 | NZL | 4169 | |
| 33 | 33 | 2 | CAN | 4125 | |
| 34 | 34 | 2 | GBR | 4123 | |
| 35 | 35 | 2 | BEL | 4084 | |
| 36 | 36 | 3 | GBR | 4019 | |
| 37 | 37 | 3 | NOR | 4006 | |
| 38 | 38 | CAN | 3983 | ||
| 39 | 39 | 2 | POL | 3954 | |
| 40 | 40 | 41 | CZE | 3926 | |
| 41 | 41 | 2 | USA | 3902 | |
| 42 | 42 | 14 | JPN | 3891 | |
| 43 | 43 | 1 | DEN | 3872 | |
| 44 | 44 | 140 | CZE | 3867 | |
| 45 | 45 | FRA | 3862 | ||
| 46 | 46 | USA | 3827 | ||
| 47 | 47 | GBR | 3826 | ||
| 48 | 48 | USA | 3817 | ||
| 49 | 49 | NED | 3814 | ||
| 50 | 50 | FRA | 3798 | ||
| 51 | 51 | GER | 3754 | ||
| 52 | 52 | GBR | 3750 | ||
| 53 | 53 | 36 | GBR | 3748 | |
| 54 | 54 | 1 | SWE | 3697 | |
| 55 | 55 | 1 | GER | 3693 | |
| 56 | 56 | 1 | AUS | 3680 | |
| 57 | 57 | 1 | ITA | 3678 | |
| 58 | 58 | 1 | GER | 3629 | |
| 59 | 59 | 1 | GBR | 3563 | |
| 60 | 60 | 1 | USA | 3552 | |
| 61 | 61 | 1 | COL | 3550 | |
| 62 | 62 | 1 | SWE | 3548 | |
| 63 | 63 | 1 | FRA | 3547 | |
| 64 | 64 | 1 | GER | 3484 | |
| 65 | 65 | 38 | BRA | 3466 | |
| 66 | 66 | 2 | NED | 3464 | |
| 67 | 67 | 1 | PER | 3445 | |
| 68 | 68 | 1 | AUS | 3441 | |
| 69 | 69 | 1 | GBR | 3439 | |
| 70 | 70 | 76 | ESP | 3419 | |
| 71 | 71 | 1 | ARG | 3384 | |
| 72 | 72 | 1 | ITA | 3374 | |
| 73 | 73 | 1 | GER | 3373 | |
| 74 | 74 | 5 | POL | 3341 | |
| 75 | 75 | 1 | AUS | 3339 | |
| 76 | 76 | 1 | AUS | 3312 | |
| 77 | 77 | 1 | USA | 3297 | |
| 78 | 78 | 1 | POL | 3281 | |
| 79 | 79 | 1 | GER | 3281 | |
| 80 | 80 | 1 | DEN | 3281 | |
| 81 | 81 | 1 | AUT | 3277 | |
| 82 | 82 | 17 | NZL | 3266 | |
| 83 | 83 | 9 | AUS | 3266 | |
| 84 | 84 | 2 | NZL | 3250 | |
| 85 | 85 | 75 | GBR | 3249 | |
| 86 | 86 | 3 | GER | 3217 | |
| 87 | 87 | 3 | GBR | 3214 | |
| 88 | 88 | 3 | GBR | 3193 | |
| 89 | 89 | 3 | GER | 3190 | |
| 90 | 90 | 3 | GER | 3178 | |
| 91 | 91 | 3 | GER | 3176 | |
| 92 | 92 | 3 | PER | 3171 | |
| 93 | 93 | 20 | USA | 3169 | |
| 94 | 94 | 4 | NOR | 3156 | |
| 95 | 95 | 53 | USA | 3142 | |
| 96 | 96 | 5 | DEN | 3130 | |
| 97 | 97 | 4 | HUN | 3122 | |
| 98 | 98 | 3 | USA | 3098 | |
| 99 | 99 | 3 | SWE | 3040 | |
| 100 | 100 | 6 | AUS | 3033 | |
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | NED | 7231 | ||
| 03 | 03 | CAN | 6625 | ||
| 04 | 04 | 1 | ESP | 6242 | |
| 05 | 05 | 1 | NZL | 6094 | |
| 06 | 06 | ITA | 6000 | ||
| 07 | 07 | 3 | EST | 5656 | |
| 08 | 08 | 3 | ESP | 5625 | |
| 09 | 09 | ESP | 5563 | ||
| 10 | 10 | 3 | ITA | 5555 | |
| 11 | 11 | 1 | ITA | 5531 | |
| 12 | 12 | 4 | IRL | 5367 | |
| 13 | 13 | 1 | GBR | 5321 | |
| 14 | 14 | 1 | USA | 5310 | |
| 15 | 15 | 1 | ITA | 5250 | |
| 16 | 16 | 2 | ITA | 5203 | |
| 17 | 17 | 8 | POR | 5148 | |
| 18 | 18 | 5 | ITA | 5109 | |
| 19 | 19 | 4 | ARG | 4893 | |
| 20 | 20 | 4 | GBR | 4853 | |
| 21 | 21 | 4 | NED | 4838 | |
| 22 | 22 | 3 | DEN | 4781 | |
| 23 | 23 | 3 | SWE | 4758 | |
| 24 | 24 | 2 | NZL | 4695 | |
| 25 | 25 | 4 | IRL | 4627 | |
| 26 | 26 | 3 | POR | 4500 | |
| 27 | 27 | 1 | ESP | 4500 | |
| 28 | 28 | 21 | AUT | 4500 | |
| 29 | 29 | 1 | SWE | 4425 | |
| 30 | 30 | 1 | NZL | 4407 | |
| 31 | 31 | 7 | ITA | 4360 | |
| 32 | 32 | 7 | FRA | 4327 | |
| 33 | 33 | 13 | ITA | 4313 | |
| 34 | 34 | 13 | ITA | 4313 | |
| 35 | 35 | 2 | NZL | 4286 | |
| 36 | 36 | 4 | AUS | 4272 | |
| 37 | 37 | 4 | ITA | 4219 | |
| 38 | 38 | 6 | ESP | 4219 | |
| 39 | 39 | 6 | ITA | 4219 | |
| 40 | 40 | 14 | AUS | 4179 | |
| 41 | 41 | 14 | NED | 4179 | |
| 42 | 42 | 6 | IRL | 4142 | |
| 43 | 43 | 7 | USA | 4079 | |
| 44 | 44 | 7 | ARG | 4055 | |
| 45 | 45 | 7 | GBR | 4029 | |
| 46 | 46 | 7 | ITA | 4014 | |
| 47 | 47 | 7 | CAN | 4013 | |
| 48 | 48 | 7 | AUS | 4008 | |
| 49 | 49 | 7 | NOR | 4006 | |
| 50 | 50 | 7 | GER | 3941 | |
| 51 | 51 | 7 | USA | 3936 | |
| 52 | 52 | 41 | CZE | 3926 | |
| 53 | 53 | 6 | ESP | 3915 | |
| 54 | 54 | 12 | AUT | 3891 | |
| 55 | 55 | 12 | GER | 3891 | |
| 56 | 56 | 24 | NZL | 3891 | |
| 57 | 57 | 24 | ITA | 3891 | |
| 58 | 58 | 24 | JPN | 3891 | |
| 59 | 59 | 24 | NZL | 3891 | |
| 60 | 60 | 5 | CAN | 3891 | |
| 61 | 61 | 25 | JPN | 3891 | |
| 62 | 62 | 159 | CZE | 3867 | |
| 63 | 63 | 2 | USA | 3831 | |
| 64 | 64 | 4 | SLO | 3820 | |
| 65 | 65 | 3 | NED | 3814 | |
| 66 | 66 | 2 | GBR | 3775 | |
| 67 | 67 | 19 | BRA | 3758 | |
| 68 | 68 | 5 | AUS | 3754 | |
| 69 | 69 | 3 | GBR | 3750 | |
| 70 | 70 | 2 | GBR | 3703 | |
| 71 | 71 | 4 | USA | 3698 | |
| 72 | 72 | 3 | ITA | 3692 | |
| 73 | 73 | 3 | ITA | 3664 | |
| 74 | 74 | 3 | GER | 3648 | |
| 75 | 75 | 3 | GER | 3629 | |
| 76 | 76 | 3 | NED | 3616 | |
| 77 | 77 | 3 | ITA | 3609 | |
| 78 | 78 | 3 | USA | 3594 | |
| 79 | 79 | 3 | SWE | 3568 | |
| 80 | 80 | 36 | GER | 3549 | |
| 81 | 81 | 3 | SWE | 3527 | |
| 82 | 82 | 3 | USA | 3516 | |
| 83 | 83 | 3 | GER | 3484 | |
| 84 | 84 | 4 | SWE | 3445 | |
| 85 | 85 | 4 | AUS | 3441 | |
| 86 | 86 | 3 | ITA | 3399 | |
| 87 | 87 | 5 | POL | 3341 | |
| 88 | 88 | 1 | SWE | 3325 | |
| 89 | 89 | 93 | GBR | 3322 | |
| 90 | 90 | 1 | ITA | 3295 | |
| 91 | 91 | 1 | NZL | 3294 | |
| 92 | 92 | 1 | USA | 3294 | |
| 93 | 93 | 1 | AUT | 3277 | |
| 94 | 94 | 71 | BRA | 3260 | |
| 95 | 95 | 1 | ITA | 3255 | |
| 96 | 96 | 12 | FRA | 3248 | |
| 97 | 97 | 1 | ESP | 3204 | |
| 98 | 98 | 1 | GER | 3204 | |
| 99 | 99 | 24 | POR | 3191 | |
| 100 | 100 | 2 | ITA | 3188 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 117 | |
| 02 | 02 | AUSTRALIA | 200 | |
| 03 | 03 | UNITED STATES | 224 | |
| 04 | 04 | 3 | SPAIN | 228 |
| 05 | 05 | NETHERLANDS | 276 | |
| 06 | 06 | 2 | ITALY | 279 |
| 07 | 07 | 1 | SWEDEN | 285 |
| 08 | 08 | NEW ZEALAND | 361 | |
| 09 | 09 | GERMANY | 406 | |
| 10 | 10 | FRANCE | 409 | |
| 11 | 11 | CANADA | 425 | |
| 12 | 12 | 1 | DENMARK | 511 |
| 13 | 13 | 1 | POLAND | 528 |
| 14 | 14 | ARGENTINA | 813 | |
| 15 | 15 | 1 | BRAZIL | 879 |
| 16 | 16 | 1 | HUNGARY | 889 |
| 17 | 17 | SWITZERLAND | 1165 | |
| 18 | 18 | NORWAY | 1227 | |
| 19 | 19 | IRELAND | 1397 | |
| 20 | 20 | 2 | CZECH REPUBLIC | 1471 |
| 21 | 21 | 1 | JAPAN | 1553 |
| 22 | 22 | 1 | AUSTRIA | 1638 |
| 23 | 23 | BELGIUM | 2114 | |
| 24 | 24 | PORTUGAL | 2391 | |
| 25 | 25 | CHILE | 2438 | |
| 26 | 26 | CROATIA | 2578 | |
| 27 | 27 | GREECE | 2624 | |
| 28 | 28 | FINLAND | 2884 | |
| 29 | 29 | SLOVENIA | 3025 | |
| 30 | 30 | TURKIYE | 3812 | |
| 31 | 31 | UKRAINE | 4204 | |
| 32 | 32 | 2 | ISRAEL | 4280 |
| 33 | 33 | 1 | PERU | 4768 |
| 34 | 34 | 1 | HONG KONG | 4954 |
| 35 | 35 | ESTONIA | 5317 | |
| 36 | 36 | CHINA | 5383 | |
| 37 | 37 | THAILAND | 5864 | |
| 38 | 38 | SOUTH AFRICA | 6155 | |
| 39 | 39 | SINGAPORE | 6994 | |
| 40 | 40 | RUSSIAN FEDERATION | 7385 | |
| 41 | 41 | 3 | LITHUANIA | 7700 |
| 42 | 42 | 1 | ECUADOR | 7702 |
| 43 | 43 | MALAYSIA | 8078 | |
| 44 | 44 | 2 | MONACO | 8090 |
| 45 | 45 | BERMUDA | 8677 | |
| 46 | 46 | URUGUAY | 10367 | |
| 47 | 47 | COLOMBIA | 11620 | |
| 48 | 48 | SERBIA | 13134 | |
| 49 | 49 | MEXICO | 14819 | |
| 50 | 50 | UNITED ARAB EMIRATES | 15021 | |
| 51 | 51 | BAHAMAS | 18992 | |
| 52 | 52 | SLOVAKIA | 19270 | |
| 53 | 53 | PUERTO RICO | 19654 | |
| 54 | 54 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 20100 | |
| 55 | 55 | VIRGIN ISLANDS, U.S. | 20569 | |
| 56 | 56 | LATVIA | 20734 | |
| 57 | 57 | OMAN | 22978 | |
| 58 | 58 | GUATEMALA | 23755 | |
| 59 | 59 | TAHITI | 24313 | |
| 60 | 60 | INDIA | 26214 | |
| 61 | 61 | MALTA | 31066 | |
| 62 | 62 | KOREA, REPUBLIC OF | 31083 | |
| 63 | 63 | BULGARIA | 34509 | |
| 64 | 64 | MYANMAR | 36346 | |
| 65 | 65 | PHILIPPINES | 36969 | |
| 66 | 66 | 1 | CYPRUS | 46084 |
| 67 | 67 | 1 | TAIWAN | 54842 |
| 68 | 68 | 1 | ROMANIA | 56597 |
| 69 | 69 | 1 | BELARUS | 58042 |
| 70 | 70 | MOROCCO | 64167 | |
| 71 | 71 | 1 | CUBA | 67031 |
| 72 | 72 | 1 | ANTIGUA AND BARBUDA | 78575 |
| 73 | 73 | LUXEMBOURG | 95873 | |
| 74 | 74 | ANGOLA | 105613 | |
| 75 | 75 | PAKISTAN | 108484 | |
| 76 | 76 | SAUDI ARABIA | 125690 | |
| 77 | 77 | 1 | KAZAKHSTAN | 127235 |
| 78 | 78 | 1 | TRINIDAD AND TOBAGO | 131783 |
| 79 | 79 | BRITISH VIRGIN ISLANDS | 145096 | |
| 80 | 80 | IRAN, ISLAMIC REPUBLIC OF | 153048 | |
| 81 | 81 | SEYCHELLES | 154625 | |
| 82 | 82 | 1 | MOZAMBIQUE | 229920 |
| 83 | 83 | 1 | GEORGIA | 239057 |
| 84 | 84 | DOMINICAN REPUBLIC | 48720 | |
| 85 | 85 | ARUBA | 83035 | |
| 86 | 86 | NETHERLAND ANTILLES | 91741 | |
| 87 | 87 | CAYMAN ISLANDS | 111542 | |
| 88 | 88 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 155476 | |
| 89 | 89 | EL SALVADOR | 160011 | |
| 90 | 90 | VIETNAM | 247146 | |
| 91 | 91 | MONTENEGRO | 31479 | |
| 92 | 92 | EGYPT | 39034 | |
| 93 | 93 | INDONESIA | 47192 | |
| 94 | 94 | ALGERIA | 56640 | |
| 95 | 95 | BAHRAIN | 59923 | |
| 96 | 96 | KUWAIT | 60762 | |
| 97 | 97 | TUNISIA | 61096 | |
| 98 | 98 | PARAGUAY | 79708 | |
| 99 | 99 | AZERBAIJAN | 118732 | |
| 100 | 100 | QATAR | 124861 | |
| 101 | 101 | SRI LANKA | 134686 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 146631 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 149698 | |
| 104 | 104 | LIBYA | 177203 | |
| 105 | 105 | NORTH MACEDONIA | 181207 | |
| 106 | 106 | FIJI | 52387 | |
| 107 | 107 | KENYA | 65766 | |
| 108 | 108 | JORDAN | 119988 | |
| 109 | 109 | MACAU | 128329 | |
| 110 | 110 | BARBADOS | 53635 | |
| 111 | 111 | 1 | GRENADA | 84009 |
| 112 | 112 | 1 | ANDORRA | 84579 |
| 113 | 113 | 1 | AFGHANISTAN | 21635 |
| 114 | 114 | 3 | SAMOA | 23321 |
| 115 | 115 | SAINT LUCIA | 24940 | |
| 116 | 116 | SAINT VINCENT AND THE GRENADINES | 45694 | |
| 117 | 117 | ARMENIA | 67612 | |
| 118 | 118 | MAURITIUS | 77239 | |
| 119 | 119 | SAINT KITTS AND NEVIS | 78981 | |
| 120 | 120 | IRAQ | 82919 | |
| 121 | 121 | NIGERIA | 4801 | |
| 122 | 122 | BELIZE | 5404 | |
| 123 | 123 | SUDAN | 26536 | |
| 124 | 124 | BRUNEI DARUSSALAM | 27359 | |
| 125 | 125 | CAMBODIA | 34997 | |
| 126 | 126 | PANAMA | 39347 | |
| 127 | 127 | BOLIVIA, PLURINATIONAL STATE OF | 41818 | |
| 128 | 128 | ICELAND | 43794 |
Showing 1 - 100 out of 47140