N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 05 | 1 | CAN | 5885 | |
| 02 | 07 | 1 | ESP | 5618 | |
| 03 | 12 | SWE | 5059 | ||
| 04 | 27 | 7 | IRL | 4428 | |
| 05 | 39 | 6 | BEL | 4084 | |
| 06 | 41 | 5 | DEN | 3977 | |
| 07 | 42 | 13 | POL | 3954 | |
| 08 | 46 | 5 | USA | 3827 | |
| 09 | 49 | 6 | NOR | 3775 | |
| 10 | 69 | 218 | GER | 3373 | |
| 11 | 74 | 9 | USA | 3297 | |
| 12 | 77 | 9 | CZE | 3270 | |
| 13 | 81 | 5 | GBR | 3193 | |
| 14 | 85 | 11 | NED | 3172 | |
| 15 | 94 | 13 | GER | 3071 | |
| 16 | 108 | 11 | ITA | 2927 | |
| 17 | 113 | 9 | DEN | 2859 | |
| 18 | 115 | 9 | GER | 2847 | |
| 19 | 118 | 9 | NED | 2830 | |
| 20 | 119 | 18 | SUI | 2817 | |
| 21 | 120 | 9 | HUN | 2813 | |
| 22 | 122 | 9 | FRA | 2812 | |
| 23 | 131 | 8 | AUS | 2671 | |
| 24 | 137 | 2 | AUS | 2637 | |
| 25 | 152 | 8 | NED | 2522 | |
| 26 | 158 | 8 | GBR | 2502 | |
| 27 | 165 | 11 | POL | 2459 | |
| 28 | 175 | 15 | ITA | 2411 | |
| 29 | 184 | 109 | NOR | 2353 | |
| 30 | 185 | 14 | POL | 2349 | |
| 31 | 196 | 13 | ITA | 2290 | |
| 32 | 210 | 21 | AUT | 2211 | |
| 33 | 214 | 351 | GER | 2202 | |
| 34 | 220 | 52 | ARG | 2167 | |
| 35 | 224 | 13 | FRA | 2148 | |
| 36 | 225 | 13 | GBR | 2144 | |
| 37 | 226 | 13 | GRE | 2143 | |
| 38 | 231 | 12 | GBR | 2094 | |
| 39 | 235 | 45 | NED | 2084 | |
| 40 | 237 | 164 | POL | 2082 | |
| 41 | 238 | 144 | ESP | 2072 | |
| 42 | 246 | 5261 | BEL | 2053 | |
| 43 | 252 | 14 | GER | 2029 | |
| 44 | 254 | 14 | SUI | 2016 | |
| 45 | 256 | 15 | TUR | 2015 | |
| 46 | 260 | 15 | NED | 2000 | |
| 47 | 265 | 15 | GER | 1977 | |
| 48 | 267 | 15 | FRA | 1952 | |
| 49 | 269 | 15 | GER | 1934 | |
| 50 | 275 | 14 | DEN | 1907 | |
| 51 | 276 | 14 | DEN | 1905 | |
| 52 | 280 | 15 | POL | 1893 | |
| 53 | 289 | 14 | ITA | 1875 | |
| 54 | 315 | 161 | ITA | 1784 | |
| 55 | 345 | 15 | BEL | 1690 | |
| 56 | 346 | 125 | USA | 1690 | |
| 57 | 353 | 16 | GER | 1683 | |
| 58 | 359 | 1828 | POL | 1665 | |
| 59 | 364 | 16 | SWE | 1651 | |
| 60 | 365 | 16 | AUT | 1650 | |
| 61 | 366 | 16 | UKR | 1648 | |
| 62 | 375 | 17 | ITA | 1626 | |
| 63 | 379 | 396 | SUI | 1612 | |
| 64 | 383 | 39 | ITA | 1609 | |
| 65 | 387 | 18 | FRA | 1597 | |
| 66 | 389 | 18 | PER | 1594 | |
| 67 | 395 | 219 | ARG | 1584 | |
| 68 | 406 | 19 | AUS | 1563 | |
| 69 | 414 | 18 | ESP | 1540 | |
| 70 | 417 | 18 | DEN | 1532 | |
| 71 | 418 | 18 | GER | 1531 | |
| 72 | 422 | 33 | USA | 1521 | |
| 73 | 424 | 18 | FRA | 1519 | |
| 74 | 427 | 18 | ITA | 1512 | |
| 75 | 448 | 22 | FRA | 1456 | |
| 76 | 449 | 22 | USA | 1456 | |
| 77 | 455 | 23 | DEN | 1448 | |
| 78 | 466 | 24 | POR | 1418 | |
| 79 | 467 | 24 | ITA | 1417 | |
| 80 | 469 | 4154 | SWE | 1411 | |
| 81 | 487 | 22 | FRA | 1375 | |
| 82 | 490 | 20 | BRA | 1366 | |
| 83 | 493 | 20 | AUS | 1358 | |
| 84 | 502 | 19 | FIN | 1342 | |
| 85 | 504 | 70 | POL | 1338 | |
| 86 | 521 | 19 | ITA | 1313 | |
| 87 | 523 | CAN | 1313 | ||
| 88 | 524 | 20 | GER | 1313 | |
| 89 | 528 | 19 | AUS | 1307 | |
| 90 | 530 | 19 | ESP | 1305 | |
| 91 | 532 | 19 | POL | 1291 | |
| 92 | 547 | 20 | DEN | 1263 | |
| 93 | 568 | 896 | ESP | 1231 | |
| 94 | 569 | 22 | JPN | 1231 | |
| 95 | 599 | 28 | IND | 1196 | |
| 96 | 601 | 27 | GBR | 1195 | |
| 97 | 613 | 26 | CZE | 1175 | |
| 98 | 616 | 793 | BRA | 1171 | |
| 99 | 620 | 25 | POL | 1167 | |
| 100 | 621 | 23 | BUL | 1166 | |
| 01 | 01 | GBR | 7563 | ||
| 02 | 05 | 3 | ITA | 6000 | |
| 03 | 07 | 4 | CAN | 5813 | |
| 04 | 10 | 4 | ESP | 5618 | |
| 05 | 22 | 10 | ARG | 4893 | |
| 06 | 23 | 10 | ITA | 4875 | |
| 07 | 37 | 8 | ESP | 4219 | |
| 08 | 43 | 6 | AUT | 4125 | |
| 09 | 44 | 7 | FRA | 4080 | |
| 10 | 52 | 16 | SLO | 3839 | |
| 11 | 60 | 6 | GBR | 3750 | |
| 12 | 72 | 6 | SWE | 3480 | |
| 13 | 73 | 8 | SWE | 3446 | |
| 14 | 76 | 9 | USA | 3377 | |
| 15 | 91 | 9 | GER | 3176 | |
| 16 | 105 | 7 | GER | 3071 | |
| 17 | 115 | 6 | AUS | 2998 | |
| 18 | 118 | 5 | ARG | 2977 | |
| 19 | 120 | 4 | ITA | 2960 | |
| 20 | 132 | 3 | SUI | 2906 | |
| 21 | 136 | 25 | CHI | 2859 | |
| 22 | 138 | 8 | GER | 2847 | |
| 23 | 139 | 8 | BER | 2846 | |
| 24 | 144 | 9 | ESP | 2813 | |
| 25 | 148 | 10 | AUS | 2768 | |
| 26 | 159 | 160 | USA | 2695 | |
| 27 | 160 | 15 | FRA | 2677 | |
| 28 | 164 | 13 | SLO | 2644 | |
| 29 | 168 | 49 | ITA | 2632 | |
| 30 | 170 | 96 | USA | 2604 | |
| 31 | 174 | 13 | GBR | 2572 | |
| 32 | 180 | 12 | ESP | 2548 | |
| 33 | 186 | 13 | GBR | 2502 | |
| 34 | 187 | 13 | USA | 2497 | |
| 35 | 188 | 34 | ESP | 2495 | |
| 36 | 195 | 10 | SWE | 2478 | |
| 37 | 197 | 11 | SWE | 2476 | |
| 38 | 201 | 10 | POL | 2459 | |
| 39 | 202 | 10 | BRA | 2452 | |
| 40 | 205 | 10 | ESP | 2430 | |
| 41 | 212 | 12 | CZE | 2371 | |
| 42 | 224 | 71 | FRA | 2320 | |
| 43 | 226 | 12 | ITA | 2313 | |
| 44 | 228 | 13 | SWE | 2299 | |
| 45 | 235 | 14 | USA | 2255 | |
| 46 | 243 | 18 | ITA | 2220 | |
| 47 | 244 | 18 | ITA | 2219 | |
| 48 | 264 | 26 | USA | 2154 | |
| 49 | 280 | 14 | POL | 2114 | |
| 50 | 294 | 14 | FRA | 2096 | |
| 51 | 295 | 14 | SUI | 2091 | |
| 52 | 300 | 1318 | FRA | 2065 | |
| 53 | 309 | 13 | FIN | 2010 | |
| 54 | 311 | 12 | GBR | 2002 | |
| 55 | 320 | 13 | NED | 2000 | |
| 56 | 326 | 12 | NED | 1992 | |
| 57 | 327 | 12 | USA | 1985 | |
| 58 | 330 | 12 | GER | 1977 | |
| 59 | 332 | 12 | USA | 1969 | |
| 60 | 338 | 11 | SUI | 1952 | |
| 61 | 340 | 175 | FRA | 1945 | |
| 62 | 343 | 30 | IRL | 1937 | |
| 63 | 350 | 15 | DEN | 1907 | |
| 64 | 356 | 16 | ITA | 1889 | |
| 65 | 359 | 16 | THA | 1885 | |
| 66 | 362 | GBR | 1875 | ||
| 67 | 365 | 16 | GRE | 1875 | |
| 68 | 366 | 17 | POL | 1869 | |
| 69 | 372 | 15 | USA | 1853 | |
| 70 | 374 | 4 | FRA | 1851 | |
| 71 | 383 | 17 | GBR | 1821 | |
| 72 | 384 | 17 | POR | 1817 | |
| 73 | 387 | 2 | FRA | 1811 | |
| 74 | 388 | 2 | FRA | 1811 | |
| 75 | 409 | 16 | ESP | 1758 | |
| 76 | 423 | 9 | ITA | 1735 | |
| 77 | 427 | 11 | USA | 1722 | |
| 78 | 432 | 9 | ITA | 1721 | |
| 79 | 436 | 8 | ITA | 1705 | |
| 80 | 442 | 6 | BEL | 1690 | |
| 81 | 444 | 16 | NZL | 1689 | |
| 82 | 446 | 4 | JPN | 1688 | |
| 83 | 450 | 3 | SWE | 1678 | |
| 84 | 458 | 280 | GBR | 1667 | |
| 85 | 460 | USA | 1656 | ||
| 86 | 466 | 43 | DEN | 1636 | |
| 87 | 469 | 1 | POR | 1634 | |
| 88 | 470 | 1 | FRA | 1634 | |
| 89 | 483 | 1 | USA | 1605 | |
| 90 | 485 | 1 | FRA | 1602 | |
| 91 | 487 | 1 | ESP | 1602 | |
| 92 | 506 | 6 | CRO | 1556 | |
| 93 | 517 | 2 | USA | 1532 | |
| 94 | 518 | 2 | GER | 1531 | |
| 95 | 522 | 20630 | FRA | 1516 | |
| 96 | 524 | 1 | SWE | 1514 | |
| 97 | 525 | 1 | AUS | 1511 | |
| 98 | 527 | 1 | NZL | 1508 | |
| 99 | 528 | 1 | USA | 1508 | |
| 100 | 529 | 4298 | FRA | 1507 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 123 | |
| 02 | 02 | AUSTRALIA | 160 | |
| 03 | 03 | UNITED STATES | 165 | |
| 04 | 04 | 4 | SWEDEN | 220 |
| 05 | 05 | SPAIN | 248 | |
| 06 | 06 | NETHERLANDS | 297 | |
| 07 | 07 | 3 | ITALY | 314 |
| 08 | 08 | 1 | NEW ZEALAND | 333 |
| 09 | 09 | GERMANY | 448 | |
| 10 | 10 | FRANCE | 475 | |
| 11 | 11 | DENMARK | 527 | |
| 12 | 12 | ARGENTINA | 673 | |
| 13 | 13 | CANADA | 763 | |
| 14 | 14 | 2 | HUNGARY | 807 |
| 15 | 15 | POLAND | 821 | |
| 16 | 16 | 2 | BRAZIL | 882 |
| 17 | 17 | 2 | SWITZERLAND | 1214 |
| 18 | 18 | 1 | IRELAND | 1261 |
| 19 | 19 | 1 | NORWAY | 1330 |
| 20 | 20 | JAPAN | 1384 | |
| 21 | 21 | AUSTRIA | 1560 | |
| 22 | 22 | CZECH REPUBLIC | 1756 | |
| 23 | 23 | PORTUGAL | 2331 | |
| 24 | 24 | 1 | CHILE | 2353 |
| 25 | 25 | 1 | CROATIA | 2396 |
| 26 | 26 | 3 | BELGIUM | 2436 |
| 27 | 27 | SLOVENIA | 2757 | |
| 28 | 28 | 2 | FINLAND | 2826 |
| 29 | 29 | 1 | GREECE | 2864 |
| 30 | 30 | TURKIYE | 4122 | |
| 31 | 31 | ISRAEL | 4324 | |
| 32 | 32 | PERU | 4509 | |
| 33 | 33 | UKRAINE | 4551 | |
| 34 | 34 | HONG KONG | 5004 | |
| 35 | 35 | ESTONIA | 5109 | |
| 36 | 36 | THAILAND | 5223 | |
| 37 | 37 | CHINA | 5239 | |
| 38 | 38 | SOUTH AFRICA | 5665 | |
| 39 | 39 | SINGAPORE | 6610 | |
| 40 | 40 | ECUADOR | 7411 | |
| 41 | 41 | 1 | MALAYSIA | 7859 |
| 42 | 42 | 1 | MONACO | 7885 |
| 43 | 43 | 2 | LITHUANIA | 7961 |
| 44 | 44 | RUSSIAN FEDERATION | 8025 | |
| 45 | 45 | BERMUDA | 8373 | |
| 46 | 46 | URUGUAY | 10118 | |
| 47 | 47 | COLOMBIA | 10796 | |
| 48 | 48 | SERBIA | 12684 | |
| 49 | 49 | MEXICO | 14438 | |
| 50 | 50 | UNITED ARAB EMIRATES | 16568 | |
| 51 | 51 | PUERTO RICO | 18347 | |
| 52 | 52 | BAHAMAS | 18647 | |
| 53 | 53 | 1 | VIRGIN ISLANDS, U.S. | 18748 |
| 54 | 54 | 1 | SLOVAKIA | 18771 |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19597 | |
| 56 | 56 | LATVIA | 20401 | |
| 57 | 57 | OMAN | 22408 | |
| 58 | 58 | GUATEMALA | 23126 | |
| 59 | 59 | 2 | TAHITI | 23188 |
| 60 | 60 | INDIA | 26180 | |
| 61 | 61 | 2 | MALTA | 28264 |
| 62 | 62 | 1 | KOREA, REPUBLIC OF | 30462 |
| 63 | 63 | 1 | BULGARIA | 31100 |
| 64 | 64 | MYANMAR | 35792 | |
| 65 | 65 | PHILIPPINES | 36505 | |
| 66 | 66 | 1 | TAIWAN | 48820 |
| 67 | 67 | 1 | CYPRUS | 49592 |
| 68 | 68 | BELARUS | 52084 | |
| 69 | 69 | ROMANIA | 54589 | |
| 70 | 70 | MOROCCO | 63106 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74395 | |
| 72 | 72 | CUBA | 88694 | |
| 73 | 73 | 1 | LUXEMBOURG | 95257 |
| 74 | 74 | 1 | ANGOLA | 101434 |
| 75 | 75 | PAKISTAN | 107306 | |
| 76 | 76 | 1 | TRINIDAD AND TOBAGO | 124040 |
| 77 | 77 | 1 | SAUDI ARABIA | 124453 |
| 78 | 78 | KAZAKHSTAN | 125707 | |
| 79 | 79 | 2 | BRITISH VIRGIN ISLANDS | 144778 |
| 80 | 80 | 1 | IRAN, ISLAMIC REPUBLIC OF | 151539 |
| 81 | 81 | 1 | SEYCHELLES | 160172 |
| 82 | 82 | GEORGIA | 208239 | |
| 83 | 83 | MOZAMBIQUE | 226827 | |
| 84 | 84 | MONTENEGRO | 48551 | |
| 85 | 85 | DOMINICAN REPUBLIC | 53268 | |
| 86 | 86 | ALGERIA | 70863 | |
| 87 | 87 | ARUBA | 82731 | |
| 88 | 88 | NETHERLAND ANTILLES | 90766 | |
| 89 | 89 | CAYMAN ISLANDS | 108007 | |
| 90 | 90 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 147137 | |
| 91 | 91 | EL SALVADOR | 157911 | |
| 92 | 92 | VIETNAM | 243303 | |
| 93 | 93 | 1 | EGYPT | 40725 |
| 94 | 94 | 1 | INDONESIA | 46773 |
| 95 | 95 | BAHRAIN | 59464 | |
| 96 | 96 | KUWAIT | 60325 | |
| 97 | 97 | TUNISIA | 60680 | |
| 98 | 98 | PARAGUAY | 79133 | |
| 99 | 99 | AZERBAIJAN | 112680 | |
| 100 | 100 | QATAR | 120562 | |
| 101 | 101 | SRI LANKA | 132974 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 142817 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148191 | |
| 104 | 104 | NORTH MACEDONIA | 171579 | |
| 105 | 105 | LIBYA | 174900 | |
| 106 | 106 | 3 | FIJI | 51789 |
| 107 | 107 | 1 | KENYA | 65041 |
| 108 | 108 | 1 | JORDAN | 118702 |
| 109 | 109 | 1 | MACAU | 120815 |
| 110 | 110 | BARBADOS | 52419 | |
| 111 | 111 | SAMOA | 68070 | |
| 112 | 112 | GRENADA | 82980 | |
| 113 | 113 | AFGHANISTAN | 21297 | |
| 114 | 114 | SAINT LUCIA | 24720 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45063 | |
| 116 | 116 | ANDORRA | 54951 | |
| 117 | 117 | ARMENIA | 66805 | |
| 118 | 118 | MAURITIUS | 76179 | |
| 119 | 119 | IRAQ | 81761 | |
| 120 | 120 | ICELAND | 81886 | |
| 121 | 121 | NIGERIA | 4077 | |
| 122 | 122 | BELIZE | 5317 | |
| 123 | 123 | SUDAN | 26329 | |
| 124 | 124 | BRUNEI DARUSSALAM | 26905 | |
| 125 | 125 | CAMBODIA | 34587 | |
| 126 | 126 | PANAMA | 38781 | |
| 127 | 127 | SAINT KITTS AND NEVIS | 40895 | |
| 128 | 128 | BOLIVIA, PLURINATIONAL STATE OF | 41162 |
Showing 1 - 100 out of 11914