N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | CAN | 6625 | ||
| 03 | 03 | ITA | 6381 | ||
| 04 | 04 | NED | 6213 | ||
| 05 | 05 | ESP | 5915 | ||
| 06 | 06 | USA | 5672 | ||
| 07 | 07 | 1 | ESP | 5652 | |
| 08 | 08 | 2 | SWE | 5298 | |
| 09 | 09 | 2 | NED | 5288 | |
| 10 | 10 | 2 | SWE | 5118 | |
| 11 | 11 | 2 | ESP | 5063 | |
| 12 | 12 | 3 | AUS | 4945 | |
| 13 | 13 | 3 | ARG | 4893 | |
| 14 | 14 | 3 | NZL | 4822 | |
| 15 | 15 | 8 | AUS | 4812 | |
| 16 | 16 | 2 | FRA | 4705 | |
| 17 | 17 | 3 | GBR | 4685 | |
| 18 | 18 | 1 | CYP | 4669 | |
| 19 | 19 | 1 | AUS | 4656 | |
| 20 | 20 | 1 | GBR | 4580 | |
| 21 | 21 | 1 | GBR | 4578 | |
| 22 | 22 | 1 | DEN | 4558 | |
| 23 | 23 | 1 | ITA | 4544 | |
| 24 | 24 | 15 | AUS | 4513 | |
| 25 | 25 | RSA | 4505 | ||
| 26 | 26 | USA | 4499 | ||
| 27 | 27 | IRL | 4428 | ||
| 28 | 28 | JPN | 4406 | ||
| 29 | 29 | 2 | NZL | 4363 | |
| 30 | 30 | 2 | POL | 4289 | |
| 31 | 31 | 2 | GBR | 4271 | |
| 32 | 32 | 2 | MON | 4243 | |
| 33 | 33 | 2 | HUN | 4204 | |
| 34 | 34 | 2 | SUI | 4179 | |
| 35 | 35 | 2 | CAN | 4125 | |
| 36 | 36 | 2 | GBR | 4123 | |
| 37 | 37 | 2 | BEL | 4084 | |
| 38 | 38 | 9 | CAN | 4053 | |
| 39 | 39 | 9 | GBR | 4019 | |
| 40 | 40 | 1 | NOR | 4007 | |
| 41 | 41 | 2 | POL | 3954 | |
| 42 | 42 | 2 | USA | 3939 | |
| 43 | 43 | 3 | USA | 3902 | |
| 44 | 44 | 2 | DEN | 3872 | |
| 45 | 45 | 214 | FRA | 3862 | |
| 46 | 46 | USA | 3827 | ||
| 47 | 47 | GBR | 3826 | ||
| 48 | 48 | USA | 3817 | ||
| 49 | 49 | NED | 3814 | ||
| 50 | 50 | FRA | 3798 | ||
| 51 | 51 | 1 | GER | 3754 | |
| 52 | 52 | 1 | GBR | 3750 | |
| 53 | 53 | 1 | SWE | 3697 | |
| 54 | 54 | 1 | GER | 3693 | |
| 55 | 55 | 1 | AUS | 3680 | |
| 56 | 56 | 1 | ITA | 3678 | |
| 57 | 57 | 1 | GER | 3629 | |
| 58 | 58 | 1 | GBR | 3563 | |
| 59 | 59 | 1 | USA | 3552 | |
| 60 | 60 | 1 | COL | 3550 | |
| 61 | 61 | 1 | SWE | 3548 | |
| 62 | 62 | 1 | FRA | 3547 | |
| 63 | 63 | 2 | GER | 3484 | |
| 64 | 64 | 3 | NED | 3464 | |
| 65 | 65 | 14 | NZL | 3453 | |
| 66 | 66 | 2 | PER | 3445 | |
| 67 | 67 | 2 | AUS | 3441 | |
| 68 | 68 | 2 | GBR | 3439 | |
| 69 | 69 | 2 | POL | 3434 | |
| 70 | 70 | 2 | ARG | 3384 | |
| 71 | 71 | 2 | ITA | 3374 | |
| 72 | 72 | 2 | GER | 3373 | |
| 73 | 73 | 3 | USA | 3344 | |
| 74 | 74 | 3 | AUS | 3339 | |
| 75 | 75 | 30 | AUS | 3312 | |
| 76 | 76 | 3 | USA | 3297 | |
| 77 | 77 | 72 | POL | 3281 | |
| 78 | 78 | 12 | GER | 3281 | |
| 79 | 79 | 4 | DEN | 3281 | |
| 80 | 80 | AUT | 3277 | ||
| 81 | 81 | CZE | 3270 | ||
| 82 | 82 | NZL | 3250 | ||
| 83 | 83 | GER | 3217 | ||
| 84 | 84 | GBR | 3214 | ||
| 85 | 85 | GBR | 3193 | ||
| 86 | 86 | GER | 3190 | ||
| 87 | 87 | GER | 3178 | ||
| 88 | 88 | GER | 3176 | ||
| 89 | 89 | PER | 3171 | ||
| 90 | 90 | 12 | NOR | 3156 | |
| 91 | 91 | 1 | DEN | 3130 | |
| 92 | 92 | 1 | AUS | 3125 | |
| 93 | 93 | 1 | HUN | 3122 | |
| 94 | 94 | 1 | AUS | 3103 | |
| 95 | 95 | 1 | USA | 3098 | |
| 96 | 96 | 1 | SWE | 3040 | |
| 97 | 97 | 1 | POL | 3027 | |
| 98 | 98 | 1 | ITA | 3024 | |
| 99 | 99 | 1 | BEL | 3022 | |
| 100 | 100 | 1 | USA | 3004 | |
| 01 | 01 | GBR | 7938 | ||
| 02 | 02 | NED | 7231 | ||
| 03 | 03 | CAN | 6625 | ||
| 04 | 04 | NZL | 6516 | ||
| 05 | 05 | ESP | 6242 | ||
| 06 | 06 | ITA | 6000 | ||
| 07 | 07 | ITA | 5883 | ||
| 08 | 08 | IRL | 5789 | ||
| 09 | 09 | ESP | 5703 | ||
| 10 | 10 | 2 | EST | 5656 | |
| 11 | 11 | 1 | ESP | 5652 | |
| 12 | 12 | 2 | ITA | 5531 | |
| 13 | 13 | 2 | ITA | 5438 | |
| 14 | 14 | 6 | GBR | 5321 | |
| 15 | 15 | 2 | USA | 5310 | |
| 16 | 16 | 7 | ITA | 5250 | |
| 17 | 17 | 2 | NED | 5227 | |
| 18 | 18 | 2 | ITA | 5203 | |
| 19 | 19 | 2 | DEN | 5203 | |
| 20 | 20 | 2 | SWE | 5180 | |
| 21 | 21 | 2 | IRL | 5049 | |
| 22 | 22 | 1 | NZL | 4976 | |
| 23 | 23 | 1 | ARG | 4893 | |
| 24 | 24 | GBR | 4853 | ||
| 25 | 25 | POR | 4773 | ||
| 26 | 26 | AUS | 4601 | ||
| 27 | 27 | NED | 4601 | ||
| 28 | 28 | ESP | 4500 | ||
| 29 | 29 | POR | 4453 | ||
| 30 | 30 | SWE | 4425 | ||
| 31 | 31 | NZL | 4407 | ||
| 32 | 32 | NZL | 4406 | ||
| 33 | 33 | ITA | 4406 | ||
| 34 | 34 | JPN | 4406 | ||
| 35 | 35 | NZL | 4406 | ||
| 36 | 36 | JPN | 4406 | ||
| 37 | 37 | NZL | 4400 | ||
| 38 | 38 | 15 | ITA | 4360 | |
| 39 | 39 | 1 | FRA | 4327 | |
| 40 | 40 | 1 | AUS | 4272 | |
| 41 | 41 | 13 | ITA | 4219 | |
| 42 | 42 | 18 | AUT | 4219 | |
| 43 | 43 | 18 | GER | 4219 | |
| 44 | 44 | 4 | ESP | 4219 | |
| 45 | 45 | 4 | ITA | 4219 | |
| 46 | 46 | 4 | ITA | 4202 | |
| 47 | 47 | 4 | ITA | 4199 | |
| 48 | 48 | 4 | IRL | 4142 | |
| 49 | 49 | 3 | AUT | 4125 | |
| 50 | 50 | 3 | USA | 4079 | |
| 51 | 51 | 3 | ARG | 4073 | |
| 52 | 52 | 3 | GBR | 4029 | |
| 53 | 53 | 14 | ITA | 4014 | |
| 54 | 54 | 4 | CAN | 4013 | |
| 55 | 55 | 4 | AUS | 4008 | |
| 56 | 56 | 4 | NOR | 4007 | |
| 57 | 57 | 12 | GER | 3941 | |
| 58 | 58 | 3 | USA | 3936 | |
| 59 | 59 | 21 | ESP | 3915 | |
| 60 | 60 | 4 | SLO | 3839 | |
| 61 | 61 | 4 | USA | 3831 | |
| 62 | 62 | 4 | NED | 3814 | |
| 63 | 63 | 4 | AUS | 3799 | |
| 64 | 64 | 2 | GBR | 3775 | |
| 65 | 65 | 2 | CAN | 3773 | |
| 66 | 66 | 2 | GBR | 3750 | |
| 67 | 67 | 2 | USA | 3728 | |
| 68 | 68 | 2 | GBR | 3703 | |
| 69 | 69 | 37 | ITA | 3692 | |
| 70 | 70 | 2 | ITA | 3664 | |
| 71 | 71 | 2 | GER | 3648 | |
| 72 | 72 | 2 | GER | 3629 | |
| 73 | 73 | 16 | NED | 3616 | |
| 74 | 74 | 3 | ITA | 3609 | |
| 75 | 75 | 19 | USA | 3594 | |
| 76 | 76 | 4 | SWE | 3568 | |
| 77 | 77 | 4 | GBR | 3563 | |
| 78 | 78 | 3 | SWE | 3527 | |
| 79 | 79 | 3 | USA | 3516 | |
| 80 | 80 | 3 | GER | 3484 | |
| 81 | 81 | 3 | AUS | 3441 | |
| 82 | 82 | 3 | POL | 3434 | |
| 83 | 83 | 16 | ITA | 3399 | |
| 84 | 84 | 3 | FRA | 3388 | |
| 85 | 85 | 3 | USA | 3377 | |
| 86 | 86 | 3 | BRA | 3339 | |
| 87 | 87 | 3 | SWE | 3325 | |
| 88 | 88 | 3 | SWE | 3322 | |
| 89 | 89 | 3 | ITA | 3295 | |
| 90 | 90 | 3 | NZL | 3294 | |
| 91 | 91 | 3 | USA | 3294 | |
| 92 | 92 | 2 | AUT | 3277 | |
| 93 | 93 | 2 | CZE | 3270 | |
| 94 | 94 | 2 | ITA | 3255 | |
| 95 | 95 | 2 | AUS | 3235 | |
| 96 | 96 | 88 | ESP | 3204 | |
| 97 | 97 | 88 | GER | 3204 | |
| 98 | 98 | 38 | ITA | 3188 | |
| 99 | 99 | 4 | GBR | 3188 | |
| 100 | 100 | 4 | NZL | 3188 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 105 | |
| 02 | 02 | AUSTRALIA | 191 | |
| 03 | 03 | UNITED STATES | 228 | |
| 04 | 04 | ITALY | 264 | |
| 05 | 05 | NETHERLANDS | 265 | |
| 06 | 06 | 1 | SWEDEN | 278 |
| 07 | 07 | 1 | SPAIN | 306 |
| 08 | 08 | NEW ZEALAND | 332 | |
| 09 | 09 | GERMANY | 397 | |
| 10 | 10 | 1 | FRANCE | 401 |
| 11 | 11 | 1 | CANADA | 431 |
| 12 | 12 | 1 | POLAND | 517 |
| 13 | 13 | 1 | DENMARK | 527 |
| 14 | 14 | ARGENTINA | 807 | |
| 15 | 15 | HUNGARY | 874 | |
| 16 | 16 | BRAZIL | 955 | |
| 17 | 17 | SWITZERLAND | 1203 | |
| 18 | 18 | NORWAY | 1240 | |
| 19 | 19 | IRELAND | 1331 | |
| 20 | 20 | JAPAN | 1477 | |
| 21 | 21 | AUSTRIA | 1621 | |
| 22 | 22 | CZECH REPUBLIC | 1958 | |
| 23 | 23 | BELGIUM | 2053 | |
| 24 | 24 | PORTUGAL | 2381 | |
| 25 | 25 | CHILE | 2397 | |
| 26 | 26 | CROATIA | 2542 | |
| 27 | 27 | GREECE | 2810 | |
| 28 | 28 | 1 | FINLAND | 2855 |
| 29 | 29 | 1 | SLOVENIA | 2990 |
| 30 | 30 | TURKIYE | 3772 | |
| 31 | 31 | UKRAINE | 4166 | |
| 32 | 32 | 1 | PERU | 4637 |
| 33 | 33 | 1 | HONG KONG | 4802 |
| 34 | 34 | 2 | ISRAEL | 5120 |
| 35 | 35 | ESTONIA | 5211 | |
| 36 | 36 | CHINA | 5309 | |
| 37 | 37 | THAILAND | 5521 | |
| 38 | 38 | SOUTH AFRICA | 5968 | |
| 39 | 39 | SINGAPORE | 6730 | |
| 40 | 40 | RUSSIAN FEDERATION | 7321 | |
| 41 | 41 | ECUADOR | 7521 | |
| 42 | 42 | 1 | MONACO | 7934 |
| 43 | 43 | 1 | MALAYSIA | 7953 |
| 44 | 44 | LITHUANIA | 8139 | |
| 45 | 45 | BERMUDA | 8368 | |
| 46 | 46 | URUGUAY | 10144 | |
| 47 | 47 | COLOMBIA | 10927 | |
| 48 | 48 | SERBIA | 12826 | |
| 49 | 49 | MEXICO | 14295 | |
| 50 | 50 | UNITED ARAB EMIRATES | 14975 | |
| 51 | 51 | BAHAMAS | 18679 | |
| 52 | 52 | 1 | SLOVAKIA | 19023 |
| 53 | 53 | 1 | PUERTO RICO | 19071 |
| 54 | 54 | 1 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19759 |
| 55 | 55 | 3 | VIRGIN ISLANDS, U.S. | 20221 |
| 56 | 56 | LATVIA | 20342 | |
| 57 | 57 | OMAN | 22602 | |
| 58 | 58 | 1 | GUATEMALA | 23357 |
| 59 | 59 | 1 | TAHITI | 24578 |
| 60 | 60 | INDIA | 25828 | |
| 61 | 61 | MALTA | 30174 | |
| 62 | 62 | KOREA, REPUBLIC OF | 30649 | |
| 63 | 63 | BULGARIA | 34032 | |
| 64 | 64 | MYANMAR | 35992 | |
| 65 | 65 | PHILIPPINES | 36636 | |
| 66 | 66 | TAIWAN | 49129 | |
| 67 | 67 | CYPRUS | 50035 | |
| 68 | 68 | BELARUS | 52301 | |
| 69 | 69 | ROMANIA | 56004 | |
| 70 | 70 | MOROCCO | 63550 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74702 | |
| 72 | 72 | CUBA | 88813 | |
| 73 | 73 | LUXEMBOURG | 93889 | |
| 74 | 74 | ANGOLA | 101623 | |
| 75 | 75 | PAKISTAN | 107643 | |
| 76 | 76 | 1 | SAUDI ARABIA | 124723 |
| 77 | 77 | 1 | TRINIDAD AND TOBAGO | 125092 |
| 78 | 78 | KAZAKHSTAN | 126366 | |
| 79 | 79 | BRITISH VIRGIN ISLANDS | 144119 | |
| 80 | 80 | IRAN, ISLAMIC REPUBLIC OF | 151877 | |
| 81 | 81 | SEYCHELLES | 161101 | |
| 82 | 82 | GEORGIA | 219339 | |
| 83 | 83 | MOZAMBIQUE | 228078 | |
| 84 | 84 | 1 | DOMINICAN REPUBLIC | 53409 |
| 85 | 85 | 1 | ARUBA | 82403 |
| 86 | 86 | 1 | NETHERLAND ANTILLES | 91046 |
| 87 | 87 | 1 | CAYMAN ISLANDS | 108793 |
| 88 | 88 | 1 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 154292 |
| 89 | 89 | 1 | EL SALVADOR | 158676 |
| 90 | 90 | 1 | VIETNAM | 244766 |
| 91 | 91 | 7 | MONTENEGRO | 31267 |
| 92 | 92 | EGYPT | 38770 | |
| 93 | 93 | INDONESIA | 46854 | |
| 94 | 94 | ALGERIA | 56284 | |
| 95 | 95 | BAHRAIN | 59525 | |
| 96 | 96 | KUWAIT | 60361 | |
| 97 | 97 | TUNISIA | 60697 | |
| 98 | 98 | PARAGUAY | 79204 | |
| 99 | 99 | AZERBAIJAN | 117995 | |
| 100 | 100 | QATAR | 123947 | |
| 101 | 101 | SRI LANKA | 133326 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 145368 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148652 | |
| 104 | 104 | LIBYA | 175695 | |
| 105 | 105 | NORTH MACEDONIA | 179575 | |
| 106 | 106 | FIJI | 51901 | |
| 107 | 107 | KENYA | 65133 | |
| 108 | 108 | JORDAN | 119112 | |
| 109 | 109 | MACAU | 127359 | |
| 110 | 110 | BARBADOS | 52520 | |
| 111 | 111 | SAMOA | 68374 | |
| 112 | 112 | GRENADA | 83311 | |
| 113 | 113 | 3 | ANDORRA | 83874 |
| 114 | 114 | 1 | AFGHANISTAN | 21403 |
| 115 | 115 | 1 | SAINT LUCIA | 24756 |
| 116 | 116 | 1 | SAINT VINCENT AND THE GRENADINES | 45097 |
| 117 | 117 | ARMENIA | 67088 | |
| 118 | 118 | MAURITIUS | 76545 | |
| 119 | 119 | SAINT KITTS AND NEVIS | 78259 | |
| 120 | 120 | IRAQ | 82158 | |
| 121 | 121 | NIGERIA | 4770 | |
| 122 | 122 | BELIZE | 5328 | |
| 123 | 123 | SUDAN | 26353 | |
| 124 | 124 | BRUNEI DARUSSALAM | 27106 | |
| 125 | 125 | CAMBODIA | 34725 | |
| 126 | 126 | PANAMA | 39001 | |
| 127 | 127 | BOLIVIA, PLURINATIONAL STATE OF | 41420 | |
| 128 | 128 | ICELAND | 43348 |
Showing 1 - 100 out of 33177